Jambur Last seen 0 days ago
Jurgens, Brian
Plays for:
Detroit (Det)
35
Goal Keeper
Center, Right
31
Average
Average
0
0.00M
3.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 8 | 8 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
43 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
45 | 8 | 8 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
46 | 7 | 7 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
47 | 30 | 30 | 2769 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
48 | 26 | 26 | 2398 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
49 | 30 | 30 | 2763 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
50 | 28 | 28 | 2584 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
51 | 30 | 30 | 2764 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
52 | 22 | 22 | 2032 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
53 | 35 | 35 | 3213 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
54 | 32 | 32 | 2946 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
55 | 30 | 30 | 2762 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
56 | 43 | 43 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
57 | 41 | 41 | 3774 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
Total | 371 | 371 | 34181 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
42 | 24 | 15 | 14 | 0 | 1 | 9 | 63 | Bue |
43 | 3 | 0 | 0 | 0 | 0 | 3 | Bue | |
45 | 22 | 11 | 6 | 0 | 1 | 11 | 50 | Bue |
46 | 19 | 16 | 10 | 0 | 1 | 3 | 84 | Bue |
47 | 84 | 57 | 32 | 0 | 3 | 27 | 68 | Bue |
48 | 94 | 55 | 21 | 0 | 2 | 39 | 59 | Bue |
49 | 94 | 59 | 26 | 0 | 1 | 35 | 63 | Bue |
50 | 118 | 81 | 37 | 2 | 1 | 37 | 69 | Bue |
51 | 101 | 57 | 21 | 0 | 6 | 44 | 56 | Bue |
52 | 86 | 56 | 23 | 0 | 1 | 30 | 65 | Bue |
53 | 130 | 99 | 43 | 0 | 1 | 31 | 76 | Det |
54 | 136 | 104 | 54 | 1 | 2 | 32 | 76 | Det |
55 | 94 | 67 | 30 | 1 | 1 | 27 | 71 | Det |
56 | 165 | 122 | 72 | 2 | 1 | 43 | 74 | Det |
57 | 138 | 85 | 62 | 0 | 2 | 53 | 62 | Det |
  |   |   |   |   |   |   | 68% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 4 | 1 | 3 | 25% | 5 | 1 | 4 | 20% | BUE |
43 | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% | BUE |
44 | 0% | 0% | BUE | ||||||
45 | 11 | 7 | 4 | 64% | 12 | 9 | 3 | 75% | BUE |
46 | 11 | 9 | 2 | 82% | 4 | 3 | 1 | 75% | BUE |
47 | 32 | 19 | 13 | 59% | 31 | 28 | 3 | 90% | BUE |
48 | 26 | 14 | 12 | 54% | 40 | 35 | 5 | 88% | BUE |
49 | 22 | 11 | 11 | 50% | 33 | 29 | 4 | 88% | BUE |
50 | 31 | 20 | 11 | 65% | 42 | 40 | 2 | 95% | BUE |
51 | 25 | 22 | 3 | 88% | 34 | 31 | 3 | 91% | BUE |
52 | 23 | 16 | 7 | 70% | 22 | 21 | 1 | 95% | BUE |
53 | 36 | 28 | 8 | 78% | 29 | 26 | 3 | 90% | DET |
54 | 34 | 25 | 9 | 74% | 24 | 24 | 0 | 100% | DET |
55 | 46 | 17 | 29 | 37% | 33 | 20 | 13 | 61% | DET |
56 | 68 | 33 | 35 | 49% | 45 | 39 | 6 | 87% | DET |
57 | 44 | 17 | 27 | 39% | 48 | 44 | 4 | 92% | DET |
Total | 414 | 239 | 175 | 58% | 403 | 350 | 53 | 87% |