Jalal, Mohd Shahril
Plays for:
Wolverhampton (Wol)
33
Forward
Left
40
Average
Poor
2
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 16 | 15 | 1279 | 4 | 1 | 16 | 9 | 56 | 0 | 18 | 7 | 0 | 39 | Syd | |
43 | 18 | 18 | 1572 | 1 | 0 | 36 | 13 | 36 | 0 | 23 | 10 | 2 | 43 | 9 | Syd |
44 | 24 | 22 | 2042 | 5 | 0 | 46 | 32 | 70 | 1 | 44 | 10 | 3 | 23 | 7 | Syd |
45 | 26 | 19 | 1762 | 5 | 1 | 57 | 41 | 72 | 2 | 42 | 9 | 0 | 21 | Syd | |
46 | 7 | 7 | 623 | 2 | 0 | 22 | 13 | 59 | 1 | 24 | 4 | 1 | 17 | 4 | Syd |
47 | 16 | 15 | 1454 | 4 | 0 | 23 | 12 | 52 | 0 | 9 | 3 | 0 | 33 | Cai | |
48 | 20 | 19 | 1771 | 2 | 1 | 21 | 10 | 48 | 0 | 26 | 8 | 5 | 31 | 19 | Cai |
49 | 26 | 26 | 2246 | 1 | 0 | 47 | 27 | 57 | 3 | 35 | 13 | 1 | 37 | 3 | Cai |
50 | 24 | 21 | 2034 | 6 | 1 | 61 | 34 | 56 | 6 | 47 | 17 | 8 | 36 | 17 | Cai |
51 | 19 | 15 | 1538 | 5 | 0 | 44 | 27 | 61 | 0 | 35 | 9 | 4 | 26 | 11 | Cai |
52 | 8 | 7 | 672 | 0 | 0 | 19 | 10 | 53 | 0 | 16 | 4 | 0 | 25 | Wol | |
53 | 20 | 20 | 1844 | 3 | 0 | 71 | 41 | 58 | 3 | 42 | 5 | 1 | 12 | 2 | Wol |
54 | 29 | 29 | 2598 | 7 | 0 | 101 | 53 | 52 | 3 | 85 | 23 | 13 | 27 | 15 | Wol |
55 | 22 | 22 | 1957 | 6 | 0 | 95 | 51 | 54 | 3 | 61 | 17 | 7 | 28 | 11 | Wol |
Total | 275 | 255 | 23392 | 51 | 4 | 659 | 373 | 57% | 22 | 507 | 139 | 45 | 27% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 98 | 23 | 75 | 23% | 71 | 13 | 58 | 18% | SYD |
43 | 110 | 54 | 56 | 49% | 83 | 37 | 46 | 45% | SYD |
44 | 151 | 80 | 71 | 53% | 106 | 63 | 43 | 59% | SYD |
45 | 145 | 37 | 108 | 26% | 168 | 48 | 120 | 29% | SYD |
46 | 44 | 11 | 33 | 25% | 61 | 20 | 41 | 33% | SYD |
47 | 118 | 53 | 65 | 45% | 106 | 50 | 56 | 47% | CAI |
48 | 115 | 12 | 103 | 10% | 123 | 12 | 111 | 10% | CAI |
49 | 166 | 53 | 113 | 32% | 168 | 76 | 92 | 45% | CAI |
50 | 152 | 67 | 85 | 44% | 186 | 92 | 94 | 49% | CAI |
51 | 104 | 46 | 58 | 44% | 121 | 60 | 61 | 50% | CAI |
52 | 58 | 3 | 55 | 5% | 69 | 0 | 69 | 0% | WOL |
53 | 192 | 2 | 190 | 1% | 193 | 8 | 185 | 4% | WOL |
54 | 248 | 45 | 203 | 18% | 248 | 47 | 201 | 19% | WOL |
55 | 260 | 93 | 167 | 36% | 251 | 91 | 160 | 36% | WOL |
Total | 1961 | 579 | 1382 | 30% | 1954 | 617 | 1337 | 32% |