Wolverhampton, United Kingdom

 Team Salary: 78.50M

World Rank: 88 (100)

Manage This Team
Home > Europe North >

Wolverhampton Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 2 7 5 1 1 3 6 3 3 0
60 3 1 26 15 6 5 50 34 16 18
59 2 11 26 6 11 9 27 21 38 -17
58 2 10 26 8 11 7 31 27 28 -1
57 1 12 26 4 14 8 20 17 46 -29
56 2 2 26 13 5 8 47 37 24 13
55 3 3 26 11 7 8 41 30 19 11
54 2 11 26 8 15 3 27 22 37 -15
53 2 5 26 12 9 5 41 20 16 4
52 1 12 26 6 14 6 24 15 35 -20
51 2 2 26 14 7 5 47 25 17 8
50 2 5 26 11 9 6 39 27 22 5
49 2 6 26 10 9 7 37 21 22 -1
48 1 13 26 6 14 6 24 18 30 -12
47 1 2 26 12 7 7 43 34 28 6
46 1 7 26 9 8 9 36 30 31 -1
45 1 9 26 8 9 9 33 26 29 -3
44 2 2 26 16 6 4 52 34 12 22
43 2 8 26 9 10 7 34 34 29 5
42 3 3 26 11 7 8 41 25 20 5
41 2 13 26 6 12 8 26 25 29 -4
40 1 12 26 6 13 7 25 19 39 -20
39 2 3 26 12 9 5 41 38 23 15
38 3 3 26 12 7 7 43 47 39 8
37 3 9 26 10 13 3 33 32 33 -1
36 3 8 26 11 11 4 37 30 35 -5
35 3 11 26 6 12 8 26 20 34 -14
34 3 14 26 4 15 7 19 18 38 -20
33 3 6 26 10 8 8 38 35 30 5
32 3 7 25 9 7 9 36 32 28 4
31 2 13 26 5 13 8 23 16 32 -16
30 1 13 26 5 12 9 24 18 31 -13
29 1 11 34 10 9 15 45 32 35 -3
28 1 10 34 11 9 14 47 25 22 3
27 1 11 34 10 10 14 44 25 27 -2
26 1 9 34 11 10 13 46 28 30 -2
25 1 13 34 8 15 11 35 25 33 -8
24 1 14 34 9 13 12 39 29 30 -1
23 1 8 34 13 11 10 49 29 30 -1
22 1 7 34 10 7 17 47 24 24 0
21 1 13 34 9 12 13 40 19 24 -5
20 2 1 34 18 6 10 64 46 23 23
19 3 1 34 19 5 10 67 43 22 21
18 4 2 34 17 8 9 60 38 21 17
17 5 1 34 18 3 13 67 43 14 29
16 5 11 34 11 8 15 48 29 24 5
15 5 12 34 11 13 10 43 31 32 -1
14 5 7 34 12 9 13 49 29 28 1
13 5 6 34 12 10 12 48 31 32 -1
12 5 14 34 9 12 13 40 21 26 -5
11 4 18 34 5 14 15 30 15 42 -27
10 4 13 34 9 15 10 37 16 31 -15
9 4 13 34 10 11 13 43 25 24 1
8 4 12 34 10 10 14 44 28 30 -2
7 4 12 34 10 13 11 41 27 33 -6
6 4 7 34 13 12 9 48 32 30 2
5 4 11 34 9 10 15 42 27 34 -7
4 3 18 34 5 20 9 24 18 45 -27
3 3 12 34 10 13 11 41 31 41 -10
2 3 12 34 10 14 10 40 39 47 -8
1 3 10 34 12 14 8 44 36 35 1
        1796 607 627 562 2383 1671 1762 -91

USERS ONLINE (1)