Northstar Last seen just now
Kreft, Simon
Plays for:
Florence (Flo)
35
Forward
Right, Left
48
Average
Average
0
0.00M
4.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ula | ||||
42 | 4 | 4 | 367 | 0 | 0 | 10 | 4 | 40 | 0 | 10 | 1 | 1 | 10 | 10 | Har |
42 | 18 | 18 | 1591 | 5 | 1 | 45 | 17 | 38 | 0 | 25 | 10 | 1 | 40 | 4 | Tir |
43 | 2 | 2 | 183 | 0 | 0 | 7 | 5 | 71 | 1 | 3 | 0 | 0 | Bos | ||
43 | 12 | 8 | 944 | 5 | 0 | 25 | 11 | 44 | 0 | 31 | 5 | 2 | 16 | 6 | Har |
44 | 19 | 19 | 1671 | 5 | 2 | 56 | 23 | 41 | 2 | 39 | 17 | 4 | 44 | 10 | Bos |
45 | 22 | 22 | 1943 | 8 | 0 | 78 | 31 | 40 | 3 | 48 | 14 | 6 | 29 | 13 | Bos |
46 | 26 | 26 | 2342 | 5 | 1 | 74 | 37 | 50 | 2 | 47 | 14 | 7 | 30 | 15 | Bos |
47 | 29 | 29 | 2613 | 5 | 0 | 86 | 34 | 40 | 2 | 54 | 17 | 5 | 31 | 9 | Bos |
48 | 38 | 37 | 3383 | 3 | 0 | 160 | 76 | 48 | 9 | 94 | 32 | 10 | 34 | 11 | Bos |
49 | 12 | 11 | 971 | 2 | 1 | 28 | 16 | 57 | 2 | 28 | 5 | 2 | 18 | 7 | Bos |
50 | 28 | 28 | 2581 | 5 | 0 | 117 | 46 | 39 | 7 | 73 | 28 | 15 | 38 | 21 | Bos |
51 | 32 | 32 | 2909 | 9 | 0 | 114 | 52 | 46 | 7 | 61 | 26 | 5 | 43 | 8 | Bos |
52 | 34 | 34 | 3055 | 8 | 0 | 119 | 46 | 39 | 2 | 78 | 23 | 5 | 29 | 6 | Bos |
53 | 31 | 31 | 2739 | 5 | 0 | 95 | 42 | 44 | 1 | 64 | 18 | 11 | 28 | 17 | Bos |
54 | 10 | 9 | 739 | 2 | 1 | 26 | 13 | 50 | 0 | 30 | 5 | 3 | 17 | 10 | Flo |
Total | 318 | 311 | 28123 | 67 | 6 | 1041 | 453 | 44% | 38 | 685 | 215 | 77 | 31% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 9 | 4 | 5 | 44% | 6 | 2 | 4 | 33% | ULA |
42 | 25 | 16 | 9 | 64% | 20 | 8 | 12 | 40% | HAR |
42 | 119 | 55 | 64 | 46% | 141 | 53 | 88 | 38% | TIR |
43 | 13 | 2 | 11 | 15% | 24 | 6 | 18 | 25% | BOS |
43 | 70 | 45 | 25 | 64% | 68 | 42 | 26 | 62% | HAR |
44 | 135 | 63 | 72 | 47% | 191 | 74 | 117 | 39% | BOS |
45 | 197 | 129 | 68 | 65% | 210 | 99 | 111 | 47% | BOS |
46 | 239 | 123 | 116 | 51% | 269 | 126 | 143 | 47% | BOS |
47 | 220 | 84 | 136 | 38% | 307 | 116 | 191 | 38% | BOS |
48 | 339 | 174 | 165 | 51% | 330 | 177 | 153 | 54% | BOS |
49 | 92 | 43 | 49 | 47% | 99 | 45 | 54 | 45% | BOS |
50 | 269 | 154 | 115 | 57% | 287 | 154 | 133 | 54% | BOS |
51 | 265 | 125 | 140 | 47% | 283 | 140 | 143 | 49% | BOS |
52 | 240 | 133 | 107 | 55% | 269 | 150 | 119 | 56% | BOS |
53 | 238 | 108 | 130 | 45% | 234 | 121 | 113 | 52% | BOS |
54 | 78 | 23 | 55 | 29% | 78 | 24 | 54 | 31% | FLO |
Total | 2548 | 1281 | 1267 | 50% | 2816 | 1337 | 1479 | 47% |