Brown, Paul
Plays for:
Philadelphia (Phi)
32
Forward
Left
59
Average
Average
1
0.00M
5.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 7 | 7 | 642 | 2 | 0 | 28 | 15 | 54 | 0 | 15 | 1 | 1 | 7 | 7 | SdC |
43 | 21 | 21 | 1856 | 7 | 1 | 72 | 40 | 56 | 1 | 52 | 14 | 7 | 27 | 13 | Ven |
44 | 19 | 19 | 1603 | 4 | 1 | 44 | 28 | 64 | 0 | 70 | 17 | 3 | 24 | 4 | Phi |
45 | 27 | 27 | 2485 | 3 | 0 | 93 | 65 | 70 | 1 | 106 | 26 | 4 | 25 | 4 | Phi |
46 | 27 | 27 | 2451 | 4 | 1 | 48 | 20 | 42 | 2 | 44 | 9 | 4 | 20 | 9 | Phi |
47 | 27 | 27 | 2482 | 2 | 0 | 18 | 10 | 56 | 2 | 10 | 2 | 1 | 20 | 10 | Phi |
48 | 30 | 30 | 2712 | 4 | 1 | 41 | 18 | 44 | 1 | 24 | 9 | 4 | 38 | 17 | Phi |
49 | 37 | 37 | 3331 | 2 | 0 | 27 | 18 | 67 | 4 | 13 | 3 | 0 | 23 | Phi | |
50 | 30 | 30 | 2759 | 2 | 0 | 30 | 14 | 47 | 1 | 11 | 4 | 2 | 36 | 18 | Phi |
Total | 225 | 225 | 20321 | 30 | 4 | 401 | 228 | 57% | 12 | 345 | 85 | 26 | 25% | 8% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 0% | 0% | VEN | ||||||
42 | 56 | 18 | 38 | 32% | 54 | 15 | 39 | 28% | SDC |
43 | 0% | 0% | HOU | ||||||
43 | 154 | 79 | 75 | 51% | 164 | 55 | 109 | 34% | VEN |
44 | 187 | 50 | 137 | 27% | 155 | 37 | 118 | 24% | PHI |
45 | 278 | 119 | 159 | 43% | 241 | 78 | 163 | 32% | PHI |
46 | 197 | 67 | 130 | 34% | 196 | 35 | 161 | 18% | PHI |
47 | 149 | 30 | 119 | 20% | 185 | 9 | 176 | 5% | PHI |
48 | 131 | 89 | 42 | 68% | 159 | 60 | 99 | 38% | PHI |
49 | 177 | 150 | 27 | 85% | 187 | 108 | 79 | 58% | PHI |
50 | 131 | 111 | 20 | 85% | 143 | 94 | 49 | 66% | PHI |
Total | 1460 | 713 | 747 | 49% | 1484 | 491 | 993 | 33% |