Worm, Fredrik
Plays for:
Paris (Par)
35
Midfielder
Right
33
Average
Average
1
0.00M
3.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 10 | 10 | 903 | 1 | 0 | 13 | 10 | 77 | 1 | 6 | 0 | 0 | Gan | ||
43 | 21 | 9 | 1081 | 5 | 1 | 13 | 10 | 77 | 1 | 6 | 1 | 1 | 17 | 17 | Par |
44 | 16 | 6 | 716 | 0 | 0 | 10 | 5 | 50 | 0 | 3 | 1 | 0 | 33 | Par | |
45 | 24 | 23 | 2144 | 6 | 0 | 29 | 18 | 62 | 1 | 16 | 4 | 2 | 25 | 13 | Par |
46 | 28 | 28 | 2570 | 4 | 0 | 36 | 25 | 69 | 1 | 23 | 3 | 0 | 13 | Par | |
47 | 27 | 27 | 2285 | 4 | 0 | 24 | 16 | 67 | 1 | 12 | 3 | 1 | 25 | 8 | Par |
48 | 28 | 28 | 2230 | 3 | 0 | 24 | 17 | 71 | 0 | 11 | 2 | 0 | 18 | Par | |
49 | 29 | 29 | 2555 | 3 | 0 | 31 | 24 | 77 | 2 | 26 | 8 | 5 | 31 | 19 | Par |
50 | 22 | 22 | 1964 | 0 | 1 | 27 | 11 | 41 | 0 | 17 | 5 | 1 | 29 | 6 | Par |
51 | 6 | 6 | 556 | 4 | 0 | 3 | 2 | 67 | 0 | 3 | 0 | 0 | Par | ||
52 | 26 | 26 | 2401 | 8 | 0 | 36 | 23 | 64 | 1 | 23 | 9 | 5 | 39 | 22 | Par |
53 | 23 | 20 | 2056 | 2 | 0 | 20 | 9 | 45 | 0 | 7 | 2 | 0 | 29 | Par | |
54 | 31 | 31 | 2866 | 3 | 0 | 36 | 20 | 56 | 1 | 24 | 10 | 6 | 42 | 25 | Par |
55 | 27 | 25 | 2284 | 5 | 0 | 15 | 8 | 53 | 0 | 16 | 7 | 4 | 44 | 25 | Par |
56 | 32 | 32 | 2857 | 3 | 0 | 44 | 23 | 52 | 4 | 25 | 6 | 3 | 24 | 12 | Par |
Total | 350 | 322 | 29468 | 51 | 2 | 361 | 221 | 61% | 13 | 218 | 61 | 28 | 28% | 13% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 63 | 34 | 29 | 54% | 45 | 26 | 19 | 58% | GAN |
43 | 87 | 25 | 62 | 29% | 81 | 29 | 52 | 36% | PAR |
44 | 46 | 13 | 33 | 28% | 49 | 20 | 29 | 41% | PAR |
45 | 105 | 40 | 65 | 38% | 116 | 70 | 46 | 60% | PAR |
46 | 152 | 57 | 95 | 38% | 116 | 76 | 40 | 66% | PAR |
47 | 129 | 47 | 82 | 36% | 121 | 66 | 55 | 55% | PAR |
48 | 124 | 39 | 85 | 31% | 131 | 73 | 58 | 56% | PAR |
49 | 116 | 38 | 78 | 33% | 141 | 105 | 36 | 74% | PAR |
50 | 151 | 54 | 97 | 36% | 140 | 103 | 37 | 74% | PAR |
51 | 30 | 8 | 22 | 27% | 38 | 23 | 15 | 61% | PAR |
52 | 151 | 45 | 106 | 30% | 175 | 111 | 64 | 63% | PAR |
53 | 124 | 46 | 78 | 37% | 106 | 70 | 36 | 66% | PAR |
54 | 129 | 60 | 69 | 47% | 173 | 136 | 37 | 79% | PAR |
55 | 117 | 48 | 69 | 41% | 120 | 86 | 34 | 72% | PAR |
56 | 154 | 52 | 102 | 34% | 147 | 87 | 60 | 59% | PAR |
Total | 1678 | 606 | 1072 | 36% | 1699 | 1081 | 618 | 64% |