martini2 Last seen 0 days ago
Hasselvold, Kristian
Plays for:
Buenos Aires (Bue)
37
Goal Keeper
Right
32
Poor
Average
1
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 7 | 3 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
43 | 23 | 23 | 2123 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
44 | 28 | 26 | 2445 | 0 | 0 | 0 | 3 | 3 | 3 | 100 | 100 | Ams | |||
45 | 22 | 21 | 1971 | 0 | 0 | 0 | 3 | 3 | 3 | 100 | 100 | Ams | |||
46 | 31 | 31 | 2782 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
47 | 12 | 12 | 1107 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Ams | ||||
48 | 24 | 24 | 2206 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
48 | 5 | 5 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | Ams | |||||
49 | 29 | 29 | 2665 | 0 | 0 | 0 | 4 | 3 | 2 | 75 | 50 | Pri | |||
50 | 29 | 29 | 2662 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Pri | |||
51 | 29 | 28 | 2645 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 50 | Pri | |||
52 | 28 | 28 | 2579 | 0 | 0 | 0 | 3 | 3 | 2 | 100 | 67 | Pri | |||
53 | 26 | 26 | 2396 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Bue | ||||
53 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Pri | |||||
54 | 37 | 37 | 3408 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | Bue | ||||
55 | 31 | 31 | 2854 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
56 | 29 | 29 | 2664 | 0 | 0 | 0 | 1 | 0 | 0 | Bue | |||||
57 | 29 | 29 | 2672 | 0 | 0 | 0 | 0 | 0 | 0 | Bue | |||||
Total | 420 | 412 | 38112 | 0 | 0 | 0 | 0 | % | 0 | 21 | 18 | 12 | 86% | 57% |
Goalie Stats
Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
42 | 10 | 5 | 1 | 0 | 0 | 5 | 50 | Ams |
43 | 67 | 50 | 17 | 0 | 2 | 17 | 75 | Ams |
44 | 78 | 51 | 21 | 1 | 1 | 27 | 65 | Ams |
45 | 80 | 54 | 18 | 0 | 3 | 26 | 68 | Ams |
46 | 125 | 98 | 25 | 1 | 1 | 27 | 78 | Ams |
47 | 59 | 45 | 10 | 1 | 3 | 14 | 76 | Ams |
48 | 80 | 62 | 9 | 3 | 1 | 18 | 78 | Pri |
48 | 10 | 7 | 2 | 1 | 0 | 3 | 70 | Ams |
49 | 107 | 84 | 23 | 1 | 2 | 23 | 79 | Pri |
50 | 82 | 54 | 13 | 0 | 1 | 28 | 66 | Pri |
51 | 96 | 75 | 15 | 1 | 1 | 21 | 78 | Pri |
52 | 103 | 73 | 20 | 1 | 1 | 30 | 71 | Pri |
53 | 111 | 82 | 19 | 0 | 0 | 29 | 74 | Bue |
53 | 3 | 3 | 1 | 0 | 0 | 0 | 100 | Pri |
54 | 144 | 112 | 30 | 3 | 4 | 32 | 78 | Bue |
55 | 145 | 120 | 36 | 3 | 0 | 25 | 83 | Bue |
56 | 115 | 91 | 32 | 1 | 0 | 24 | 79 | Bue |
57 | 124 | 84 | 39 | 0 | 2 | 40 | 68 | Bue |
  |   |   |   |   |   |   | 75% |   |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
42 | 7 | 5 | 2 | 71% | 4 | 1 | 3 | 25% | AMS |
43 | 24 | 13 | 11 | 54% | 31 | 28 | 3 | 90% | AMS |
44 | 39 | 21 | 18 | 54% | 33 | 27 | 6 | 82% | AMS |
45 | 29 | 17 | 12 | 59% | 33 | 23 | 10 | 70% | AMS |
46 | 56 | 37 | 19 | 66% | 54 | 36 | 18 | 67% | AMS |
47 | 20 | 18 | 2 | 90% | 12 | 11 | 1 | 92% | AMS |
48 | 13 | 9 | 4 | 69% | 6 | 6 | 0 | 100% | AMS |
48 | 24 | 19 | 5 | 79% | 30 | 26 | 4 | 87% | PRI |
49 | 37 | 34 | 3 | 92% | 31 | 24 | 7 | 77% | PRI |
50 | 38 | 37 | 1 | 97% | 31 | 28 | 3 | 90% | PRI |
51 | 27 | 27 | 0 | 100% | 30 | 29 | 1 | 97% | PRI |
52 | 30 | 26 | 4 | 87% | 27 | 25 | 2 | 93% | PRI |
53 | 3 | 3 | 0 | 100% | 4 | 4 | 0 | 100% | PRI |
53 | 30 | 28 | 2 | 93% | 33 | 30 | 3 | 91% | BUE |
54 | 39 | 36 | 3 | 92% | 54 | 51 | 3 | 94% | BUE |
55 | 34 | 25 | 9 | 74% | 44 | 26 | 18 | 59% | BUE |
56 | 29 | 21 | 8 | 72% | 45 | 33 | 12 | 73% | BUE |
57 | 24 | 12 | 12 | 50% | 31 | 20 | 11 | 65% | BUE |
Total | 503 | 388 | 115 | 77% | 533 | 428 | 105 | 80% |