Huart, Philippe
Plays for:
Copenhagen (Cop)
35
Midfielder
Center, Right
35
Poor
Average
1
0.00M
3.50M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 2 | 2 | 146 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Cop | ||||
44 | 11 | 11 | 1006 | 2 | 0 | 15 | 10 | 67 | 1 | 7 | 1 | 0 | 14 | Mad | |
45 | 12 | 12 | 1098 | 6 | 1 | 17 | 11 | 65 | 0 | 9 | 3 | 0 | 33 | Cop | |
46 | 19 | 11 | 1225 | 5 | 0 | 23 | 20 | 87 | 2 | 13 | 4 | 0 | 31 | Cop | |
47 | 15 | 15 | 1370 | 7 | 0 | 20 | 12 | 60 | 1 | 13 | 1 | 1 | 8 | 8 | Cop |
48 | 12 | 12 | 1059 | 4 | 2 | 12 | 8 | 67 | 1 | 5 | 2 | 0 | 40 | Cop | |
49 | 37 | 37 | 3295 | 10 | 1 | 49 | 37 | 76 | 5 | 30 | 10 | 2 | 33 | 7 | Cop |
50 | 18 | 18 | 1555 | 4 | 0 | 28 | 22 | 79 | 2 | 11 | 5 | 2 | 45 | 18 | Cop |
51 | 26 | 26 | 2230 | 12 | 2 | 49 | 41 | 84 | 1 | 24 | 3 | 0 | 13 | Cop | |
52 | 14 | 14 | 1132 | 6 | 2 | 12 | 8 | 67 | 1 | 9 | 5 | 2 | 56 | 22 | Cop |
53 | 20 | 19 | 1744 | 12 | 2 | 59 | 43 | 73 | 2 | 23 | 7 | 3 | 30 | 13 | Cop |
54 | 19 | 17 | 1668 | 6 | 1 | 21 | 18 | 86 | 0 | 12 | 3 | 1 | 25 | 8 | Cop |
55 | 26 | 25 | 2280 | 10 | 2 | 30 | 21 | 70 | 0 | 9 | 1 | 0 | 11 | Cop | |
56 | 27 | 27 | 2440 | 11 | 1 | 17 | 14 | 82 | 3 | 7 | 0 | 0 | Cop | ||
57 | 9 | 8 | 730 | 1 | 1 | 6 | 4 | 67 | 0 | 3 | 1 | 0 | 33 | Cop | |
58 | 13 | 13 | 1146 | 5 | 1 | 12 | 6 | 50 | 1 | 5 | 1 | 0 | 20 | Cop | |
59 | 14 | 14 | 1188 | 4 | 1 | 20 | 13 | 65 | 2 | 2 | 0 | 0 | Cop | ||
Total | 294 | 281 | 25312 | 106 | 18 | 391 | 288 | 74% | 22 | 182 | 47 | 11 | 26% | 6% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 10 | 6 | 4 | 60% | 7 | 4 | 3 | 57% | COP |
44 | 70 | 45 | 25 | 64% | 46 | 25 | 21 | 54% | MAD |
45 | 54 | 28 | 26 | 52% | 66 | 23 | 43 | 35% | COP |
46 | 110 | 43 | 67 | 39% | 75 | 23 | 52 | 31% | COP |
47 | 104 | 58 | 46 | 56% | 106 | 60 | 46 | 57% | COP |
48 | 47 | 25 | 22 | 53% | 55 | 22 | 33 | 40% | COP |
49 | 202 | 106 | 96 | 52% | 175 | 103 | 72 | 59% | COP |
50 | 99 | 39 | 60 | 39% | 97 | 34 | 63 | 35% | COP |
51 | 207 | 68 | 139 | 33% | 190 | 79 | 111 | 42% | COP |
52 | 68 | 35 | 33 | 51% | 73 | 34 | 39 | 47% | COP |
53 | 183 | 62 | 121 | 34% | 212 | 76 | 136 | 36% | COP |
54 | 113 | 73 | 40 | 65% | 103 | 85 | 18 | 83% | COP |
55 | 125 | 76 | 49 | 61% | 111 | 66 | 45 | 59% | COP |
56 | 117 | 77 | 40 | 66% | 121 | 84 | 37 | 69% | COP |
57 | 41 | 19 | 22 | 46% | 25 | 18 | 7 | 72% | COP |
58 | 54 | 27 | 27 | 50% | 51 | 33 | 18 | 65% | COP |
59 | 57 | 32 | 25 | 56% | 59 | 41 | 18 | 69% | COP |
Total | 1661 | 819 | 842 | 49% | 1572 | 810 | 762 | 52% |