Home > Europe North > Copenhagen >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 30 Jun | L | AWAY | Berlin (Brl) | Turpeinen, Markku |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Thu 02 Jul | L | HOME | Gothenburg (Got) | Francis, Chris | |||
| Sat 04 Jul | L | HOME | Leverkusen (Lev) | Sundqvist, Jussi | |||
| Sun 05 Jul | L | AWAY | Akranes (Akr) | Sundman, Jarkko | |||
| Tue 07 Jul | L | HOME | Aarhus (Aar) | Sundqvist, Jussi | |||
| Thu 09 Jul | L | AWAY | Harju (Har) | Westerlund, Tomi | |||
| Sat 11 Jul | L | HOME | Apeldoorn (Ape) | Sundman, Jarkko | |||
| Sun 12 Jul | L | AWAY | Warsaw (War) | Farrell, Brian | |||
| Tue 14 Jul | L | AWAY | Frankfurt (Fra) | Viljanen, Mika | |||
| Thu 16 Jul | L | HOME | Brugge (Bge) | Sundqvist, Jussi | |||
| Sat 18 Jul | L | AWAY | Furth (Fur) | Turpeinen, Markku | |||
| Sun 19 Jul | L | HOME | Leicester (Lei) | Vuorinen, Sami | |||
| Tue 21 Jul | L | AWAY | Dublin (Dub) | Tamminen, Jouni | |||
| Thu 23 Jul | L | HOME | Berlin (Brl) | Farrell, Brian | |||
| Sat 25 Jul | L | AWAY | Gothenburg (Got) | Forrest, Graham | |||
| Sun 26 Jul | L | AWAY | Leverkusen (Lev) | Dyer, Anthony | |||
| Tue 28 Jul | L | HOME | Akranes (Akr) | Curran, Robert | |||
| Thu 30 Jul | L | AWAY | Aarhus (Aar) | Francis, Chris |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Sat 01 Aug | L | HOME | Harju (Har) | Sundqvist, Jussi | |||
| Sun 02 Aug | L | AWAY | Apeldoorn (Ape) | Edwards, Chris | |||
| Tue 04 Aug | L | HOME | Warsaw (War) | Dyer, Anthony | |||
| Thu 06 Aug | L | HOME | Frankfurt (Fra) | Rantalainen, Arto | |||
| Sat 08 Aug | L | AWAY | Brugge (Bge) | Gallagher, Gino | |||
| Sun 09 Aug | L | HOME | Furth (Fur) | Edwards, Chris | |||
| Tue 11 Aug | L | AWAY | Leicester (Lei) | Francis, Chris | |||
| Thu 13 Aug | L | HOME | Dublin (Dub) | Tursas, Olli |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (3)
-
moralless (ESP)
-
Todd Barrow (JAC)
-
Todd Barrow2 (SYD)