Mike D Last seen 0 days ago
Vasilev, Georgi
Plays for:
Baltimore (Bal)
35
Midfielder
Right, Left
44
Average
Excellent
1
0.00M
5.00M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 23 | 15 | 1543 | 8 | 0 | 20 | 14 | 70 | 0 | 11 | 2 | 0 | 18 | Bir | |
45 | 23 | 20 | 1693 | 3 | 0 | 23 | 17 | 74 | 0 | 14 | 3 | 1 | 21 | 7 | Bir |
46 | 13 | 12 | 1127 | 5 | 0 | 26 | 18 | 69 | 1 | 12 | 2 | 2 | 17 | 17 | Bir |
47 | 23 | 21 | 1918 | 6 | 1 | 23 | 18 | 78 | 2 | 6 | 2 | 0 | 33 | Bir | |
48 | 26 | 25 | 2341 | 9 | 0 | 43 | 30 | 70 | 7 | 11 | 2 | 1 | 18 | 9 | Bir |
49 | 28 | 28 | 2572 | 4 | 0 | 34 | 31 | 91 | 1 | 24 | 9 | 3 | 38 | 13 | Bir |
50 | 21 | 20 | 1726 | 6 | 0 | 17 | 11 | 65 | 3 | 9 | 1 | 1 | 11 | 11 | Bir |
51 | 31 | 31 | 2710 | 1 | 0 | 62 | 41 | 66 | 1 | 15 | 5 | 3 | 33 | 20 | Bir |
52 | 25 | 25 | 2222 | 4 | 0 | 36 | 28 | 78 | 3 | 17 | 6 | 0 | 35 | Bir | |
53 | 23 | 22 | 2025 | 6 | 1 | 24 | 18 | 75 | 2 | 14 | 4 | 2 | 29 | 14 | Bir |
54 | 9 | 6 | 593 | 1 | 0 | 6 | 4 | 67 | 1 | 0 | 0 | 0 | Bir | ||
55 | 32 | 31 | 2756 | 3 | 0 | 46 | 28 | 61 | 2 | 21 | 9 | 3 | 43 | 14 | Bir |
56 | 17 | 15 | 1391 | 6 | 0 | 25 | 14 | 56 | 0 | 8 | 3 | 1 | 38 | 13 | Bir |
57 | 37 | 35 | 3336 | 7 | 0 | 54 | 33 | 61 | 4 | 35 | 7 | 4 | 20 | 11 | Bir |
58 | Bal | ||||||||||||||
58 | 19 | 19 | 1622 | 1 | 1 | 20 | 17 | 85 | 1 | 14 | 5 | 3 | 36 | 21 | Bir |
59 | 26 | 26 | 2394 | 4 | 0 | 35 | 25 | 71 | 3 | 20 | 5 | 0 | 25 | Bal | |
Total | 376 | 351 | 31969 | 74 | 3 | 494 | 347 | 70% | 31 | 231 | 65 | 24 | 28% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
44 | 119 | 21 | 98 | 18% | 104 | 32 | 72 | 31% | BIR |
45 | 107 | 44 | 63 | 41% | 120 | 52 | 68 | 43% | BIR |
46 | 101 | 25 | 76 | 25% | 102 | 25 | 77 | 25% | BIR |
47 | 148 | 52 | 96 | 35% | 133 | 36 | 97 | 27% | BIR |
48 | 126 | 44 | 82 | 35% | 137 | 62 | 75 | 45% | BIR |
49 | 138 | 61 | 77 | 44% | 148 | 72 | 76 | 49% | BIR |
50 | 103 | 46 | 57 | 45% | 97 | 48 | 49 | 49% | BIR |
51 | 198 | 104 | 94 | 53% | 205 | 110 | 95 | 54% | BIR |
52 | 144 | 89 | 55 | 62% | 181 | 90 | 91 | 50% | BIR |
53 | 143 | 118 | 25 | 83% | 160 | 112 | 48 | 70% | BIR |
54 | 34 | 27 | 7 | 79% | 31 | 27 | 4 | 87% | BIR |
55 | 182 | 134 | 48 | 74% | 206 | 142 | 64 | 69% | BIR |
56 | 99 | 81 | 18 | 82% | 124 | 95 | 29 | 77% | BIR |
57 | 256 | 203 | 53 | 79% | 239 | 158 | 81 | 66% | BIR |
58 | 0% | 0% | BAL | ||||||
58 | 115 | 98 | 17 | 85% | 98 | 71 | 27 | 72% | BIR |
59 | 180 | 96 | 84 | 53% | 168 | 85 | 83 | 51% | BAL |
Total | 2193 | 1243 | 950 | 57% | 2253 | 1217 | 1036 | 54% |