martini Last seen yesterday
Jonsson, Erik
Plays for:
Palermo (Pal)
35
Forward
Right
38
Average
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 4 | 4 | 305 | 1 | 0 | 12 | 5 | 42 | 1 | 10 | 3 | 2 | 30 | 20 | Ams |
46 | 36 | 30 | 2819 | 9 | 1 | 70 | 55 | 79 | 4 | 83 | 31 | 8 | 37 | 10 | Ams |
47 | 29 | 27 | 2514 | 8 | 1 | 55 | 38 | 69 | 0 | 69 | 19 | 3 | 28 | 4 | Ams |
48 | 28 | 26 | 2456 | 11 | 1 | 75 | 47 | 63 | 2 | 49 | 18 | 5 | 37 | 10 | Ams |
49 | 2 | 2 | 168 | 1 | 1 | 6 | 3 | 50 | 0 | 12 | 0 | 0 | Bei | ||
49 | 18 | 18 | 1592 | 8 | 2 | 49 | 31 | 63 | 1 | 52 | 20 | 3 | 38 | 6 | Del |
49 | 6 | 5 | 479 | 3 | 0 | 6 | 4 | 67 | 2 | 11 | 1 | 1 | 9 | 9 | Ams |
50 | 26 | 23 | 2251 | 5 | 0 | 121 | 71 | 59 | 3 | 148 | 44 | 11 | 30 | 7 | Bei |
50 | 1 | 0 | 50 | 0 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | Pal | |||
51 | 28 | 28 | 2584 | 6 | 0 | 79 | 55 | 70 | 2 | 68 | 32 | 8 | 47 | 12 | Pal |
52 | 25 | 25 | 2299 | 5 | 0 | 56 | 39 | 70 | 2 | 64 | 24 | 9 | 38 | 14 | Pal |
53 | 29 | 29 | 2635 | 3 | 0 | 68 | 48 | 71 | 6 | 68 | 14 | 8 | 21 | 12 | Pal |
54 | 29 | 28 | 2554 | 12 | 1 | 50 | 42 | 84 | 2 | 62 | 20 | 8 | 32 | 13 | Pal |
55 | 28 | 27 | 2498 | 3 | 0 | 67 | 54 | 81 | 2 | 84 | 29 | 9 | 35 | 11 | Pal |
56 | 27 | 27 | 2483 | 4 | 0 | 53 | 41 | 77 | 3 | 55 | 16 | 4 | 29 | 7 | Pal |
57 | 26 | 23 | 2308 | 4 | 0 | 75 | 51 | 68 | 4 | 56 | 20 | 6 | 36 | 11 | Pal |
58 | 8 | 8 | 735 | 1 | 0 | 27 | 19 | 70 | 0 | 27 | 5 | 3 | 19 | 11 | Pal |
59 | 1 | 1 | 91 | 0 | 0 | 2 | 1 | 50 | 0 | 3 | 1 | 1 | 33 | 33 | Pal |
Total | 351 | 331 | 30821 | 84 | 7 | 871 | 604 | 69% | 34 | 922 | 298 | 90 | 32% | 10% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 31 | 5 | 26 | 16% | 25 | 8 | 17 | 32% | AMS |
46 | 216 | 36 | 180 | 17% | 236 | 53 | 183 | 22% | AMS |
47 | 217 | 39 | 178 | 18% | 207 | 45 | 162 | 22% | AMS |
48 | 193 | 53 | 140 | 27% | 206 | 76 | 130 | 37% | AMS |
49 | 14 | 3 | 11 | 21% | 15 | 4 | 11 | 27% | BEI |
49 | 34 | 4 | 30 | 12% | 42 | 13 | 29 | 31% | AMS |
49 | 172 | 28 | 144 | 16% | 172 | 53 | 119 | 31% | DEL |
50 | 2 | 1 | 1 | 50% | 5 | 1 | 4 | 20% | PAL |
50 | 216 | 59 | 157 | 27% | 204 | 82 | 122 | 40% | BEI |
51 | 164 | 57 | 107 | 35% | 197 | 100 | 97 | 51% | PAL |
52 | 175 | 44 | 131 | 25% | 192 | 96 | 96 | 50% | PAL |
53 | 211 | 91 | 120 | 43% | 213 | 117 | 96 | 55% | PAL |
54 | 218 | 51 | 167 | 23% | 193 | 81 | 112 | 42% | PAL |
55 | 193 | 52 | 141 | 27% | 219 | 113 | 106 | 52% | PAL |
56 | 179 | 57 | 122 | 32% | 206 | 112 | 94 | 54% | PAL |
57 | 188 | 84 | 104 | 45% | 155 | 110 | 45 | 71% | PAL |
58 | 66 | 38 | 28 | 58% | 47 | 24 | 23 | 51% | PAL |
59 | 6 | 1 | 5 | 17% | 7 | 4 | 3 | 57% | PAL |
Total | 2495 | 703 | 1792 | 28% | 2541 | 1092 | 1449 | 43% |