Northstar Last seen just now
Casado, Santos
Plays for:
Florence (Flo)
35
Midfielder
Left
44
Poor
Average
1
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 27 | 27 | 2331 | 3 | 0 | 42 | 31 | 74 | 1 | 19 | 5 | 1 | 26 | 5 | Rot |
46 | 32 | 28 | 2773 | 9 | 0 | 29 | 19 | 66 | 4 | 25 | 4 | 2 | 16 | 8 | Rot |
47 | 35 | 34 | 3155 | 8 | 0 | 44 | 26 | 59 | 4 | 26 | 6 | 1 | 23 | 4 | Rot |
48 | 28 | 26 | 2415 | 5 | 0 | 37 | 25 | 68 | 6 | 17 | 7 | 6 | 41 | 35 | Rot |
49 | 28 | 27 | 2383 | 5 | 1 | 28 | 20 | 71 | 3 | 18 | 4 | 1 | 22 | 6 | Rot |
50 | 33 | 29 | 2798 | 7 | 0 | 54 | 33 | 61 | 5 | 34 | 14 | 2 | 41 | 6 | Rot |
51 | 28 | 25 | 2513 | 1 | 0 | 37 | 29 | 78 | 3 | 29 | 10 | 5 | 34 | 17 | Rot |
52 | 2 | 1 | 146 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | Ber | ||||
52 | 22 | 22 | 1992 | 1 | 1 | 30 | 22 | 73 | 1 | 21 | 14 | 5 | 67 | 24 | Rot |
53 | 33 | 33 | 3020 | 1 | 0 | 49 | 35 | 71 | 2 | 36 | 8 | 1 | 22 | 3 | Ber |
54 | 31 | 30 | 2831 | 3 | 0 | 50 | 43 | 86 | 5 | 26 | 6 | 2 | 23 | 8 | Ber |
55 | 29 | 29 | 2662 | 1 | 0 | 31 | 23 | 74 | 5 | 22 | 9 | 2 | 41 | 9 | Flo |
56 | 28 | 28 | 2505 | 6 | 0 | 23 | 17 | 74 | 1 | 14 | 5 | 1 | 36 | 7 | Flo |
57 | 28 | 28 | 2579 | 2 | 0 | 31 | 20 | 65 | 1 | 18 | 1 | 0 | 6 | Flo | |
Total | 384 | 367 | 34103 | 52 | 2 | 487 | 343 | 70% | 41 | 307 | 93 | 29 | 30% | 9% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
45 | 164 | 82 | 82 | 50% | 134 | 62 | 72 | 46% | ROT |
46 | 168 | 96 | 72 | 57% | 193 | 105 | 88 | 54% | ROT |
47 | 211 | 121 | 90 | 57% | 197 | 116 | 81 | 59% | ROT |
48 | 167 | 98 | 69 | 59% | 132 | 94 | 38 | 71% | ROT |
49 | 148 | 97 | 51 | 66% | 133 | 86 | 47 | 65% | ROT |
50 | 177 | 103 | 74 | 58% | 189 | 112 | 77 | 59% | ROT |
51 | 174 | 117 | 57 | 67% | 137 | 104 | 33 | 76% | ROT |
52 | 13 | 5 | 8 | 38% | 27 | 11 | 16 | 41% | BER |
52 | 146 | 72 | 74 | 49% | 137 | 85 | 52 | 62% | ROT |
53 | 199 | 131 | 68 | 66% | 187 | 128 | 59 | 68% | BER |
54 | 211 | 132 | 79 | 63% | 159 | 104 | 55 | 65% | BER |
55 | 158 | 121 | 37 | 77% | 146 | 119 | 27 | 82% | FLO |
56 | 156 | 120 | 36 | 77% | 124 | 90 | 34 | 73% | FLO |
57 | 124 | 95 | 29 | 77% | 112 | 75 | 37 | 67% | FLO |
Total | 2216 | 1390 | 826 | 63% | 2007 | 1291 | 716 | 64% |