Todd Barrow Last seen 2 days ago
Luna, Omar
Plays for:
Jacksonville (Jac)
34
Forward
Right
57
Poor
Average
0
0.00M
5.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 24 | 24 | 1957 | 5 | 1 | 36 | 17 | 47 | 0 | 33 | 14 | 6 | 42 | 18 | Chl |
50 | 28 | 28 | 2528 | 8 | 0 | 77 | 28 | 36 | 4 | 84 | 37 | 10 | 44 | 12 | Chl |
51 | 23 | 22 | 1900 | 7 | 0 | 85 | 29 | 34 | 2 | 71 | 18 | 7 | 25 | 10 | Chl |
52 | 26 | 26 | 2354 | 2 | 0 | 106 | 54 | 51 | 5 | 75 | 36 | 13 | 48 | 17 | Chl |
53 | 24 | 22 | 2078 | 1 | 0 | 74 | 44 | 59 | 3 | 80 | 27 | 11 | 34 | 14 | Chl |
54 | 24 | 23 | 2167 | 0 | 0 | 116 | 65 | 56 | 5 | 137 | 61 | 25 | 45 | 18 | Chl |
54 | 2 | 1 | 169 | 0 | 0 | 5 | 4 | 80 | 0 | 5 | 3 | 0 | 60 | Hou | |
55 | 35 | 35 | 2965 | 6 | 0 | 110 | 66 | 60 | 3 | 99 | 36 | 8 | 36 | 8 | Hou |
56 | 38 | 38 | 3127 | 0 | 0 | 83 | 59 | 71 | 1 | 63 | 26 | 5 | 41 | 8 | Hou |
57 | 1 | 1 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Jac | ||||
57 | 34 | 33 | 2856 | 1 | 0 | 119 | 86 | 72 | 7 | 120 | 50 | 16 | 42 | 13 | Hou |
58 | 33 | 29 | 2802 | 1 | 0 | 122 | 81 | 66 | 2 | 125 | 28 | 10 | 22 | 8 | Jac |
59 | 36 | 36 | 3304 | 1 | 0 | 100 | 69 | 69 | 4 | 77 | 20 | 5 | 26 | 6 | Jac |
60 | 28 | 26 | 2416 | 0 | 0 | 84 | 44 | 52 | 3 | 60 | 22 | 12 | 37 | 20 | Jac |
Total | 356 | 344 | 30695 | 32 | 1 | 1118 | 646 | 58% | 39 | 1030 | 378 | 128 | 37% | 12% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
49 | 181 | 66 | 115 | 36% | 184 | 57 | 127 | 31% | CHL |
50 | 205 | 100 | 105 | 49% | 206 | 79 | 127 | 38% | CHL |
51 | 197 | 73 | 124 | 37% | 200 | 79 | 121 | 40% | CHL |
52 | 244 | 110 | 134 | 45% | 248 | 112 | 136 | 45% | CHL |
53 | 202 | 88 | 114 | 44% | 203 | 79 | 124 | 39% | CHL |
54 | 7 | 6 | 1 | 86% | 12 | 9 | 3 | 75% | HOU |
54 | 222 | 114 | 108 | 51% | 226 | 91 | 135 | 40% | CHL |
55 | 222 | 145 | 77 | 65% | 238 | 139 | 99 | 58% | HOU |
56 | 173 | 123 | 50 | 71% | 170 | 94 | 76 | 55% | HOU |
57 | 5 | 3 | 2 | 60% | 6 | 3 | 3 | 50% | JAC |
57 | 232 | 160 | 72 | 69% | 237 | 138 | 99 | 58% | HOU |
58 | 231 | 163 | 68 | 71% | 246 | 125 | 121 | 51% | JAC |
59 | 235 | 165 | 70 | 70% | 238 | 137 | 101 | 58% | JAC |
60 | 157 | 119 | 38 | 76% | 180 | 104 | 76 | 58% | JAC |
Total | 2513 | 1435 | 1078 | 57% | 2594 | 1246 | 1348 | 48% |