Albuquerque, United States

 Team Salary: 85.25M

World Rank: 71 (65)

Manage This Team
Schr°der, Kenneth  Plays for: Albuquerque (Alb)
35
Forward
Right
33
Average
Poor
0
0.00M
2.50M
S GP Starts Min Yellow Red Setups Setups Success Setup % Asists Shots SoG Goals On Goal% Scoring % Team
51 Alb
52 Alb
53 Alb
54 1 1 92 0 0 2 1 50 0 4 1 0 25 Alb
55 40 40 3628 11 0 170 97 57 10 121 30 8 25 7 Alb
56 21 20 1771 9 0 81 48 59 3 51 15 3 29 6 Alb
57 15 14 1192 7 0 56 33 59 2 36 9 3 25 8 Alb
58 28 27 2512 7 0 133 70 53 2 88 19 4 22 5 Alb
59 29 29 2514 7 0 97 46 47 3 60 13 3 22 5 Alb
60 23 22 2043 9 0 71 38 54 4 49 11 6 22 12 Alb
61 14 13 1182 7 0 44 27 61 4 22 12 5 55 23 Alb
62 24 21 1848 6 1 40 27 68 3 39 7 1 18 3 Alb
63 1 1 65 0 0 1 1 100 0 2 0 0 Alb
64 1 0 83 0 0 1 0 3 2 1 67 33 Alb

USERS ONLINE (6)