Francis, Spencer
Plays for:
Indianapolis (Ind)
34
Goal Keeper
Center, Right
38
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Jac | ||||||||||||||
| 53 | 25 | 25 | 2292 | 0 | 0 | 0 | 0 | 0 | 0 | Jac | |||||
| 54 | 6 | 6 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | Jac | |||||
| 54 | 6 | 6 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
| 54 | 8 | 8 | 733 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 55 | 10 | 9 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 56 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 57 | 2 | 2 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 58 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 59 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 60 | 3 | 3 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 61 | 19 | 19 | 1756 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 62 | 3 | 2 | 244 | 0 | 0 | 0 | 0 | 0 | 0 | Pal | |||||
| 63 | 33 | 33 | 3038 | 0 | 0 | 0 | 0 | 0 | 0 | Ind | |||||
| 64 | 36 | 36 | 3327 | 0 | 0 | 0 | 0 | 0 | 0 | Ind | |||||
| 65 | Ind | ||||||||||||||
| 66 | Ind | ||||||||||||||
| 67 | Ind | ||||||||||||||
| Total | 155 | 153 | 14148 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 52 | Jac | |||||||
| 53 | 54 | 27 | 20 | 2 | 0 | 27 | 50 | Jac |
| 54 | 13 | 11 | 5 | 0 | 0 | 2 | 85 | Jac |
| 54 | 9 | 6 | 4 | 0 | 0 | 3 | 67 | Hou |
| 54 | 17 | 12 | 4 | 0 | 0 | 5 | 71 | Pal |
| 55 | 24 | 16 | 4 | 1 | 0 | 8 | 67 | Pal |
| 56 | 4 | 1 | 1 | 0 | 0 | 3 | 25 | Pal |
| 57 | 8 | 4 | 3 | 0 | 0 | 4 | 50 | Pal |
| 58 | 1 | 0 | 0 | 0 | 0 | 1 | Pal | |
| 59 | 6 | 4 | 3 | 0 | 0 | 2 | 67 | Pal |
| 60 | 10 | 4 | 1 | 0 | 0 | 6 | 40 | Pal |
| 61 | 71 | 40 | 19 | 1 | 1 | 31 | 56 | Pal |
| 62 | 8 | 7 | 3 | 0 | 1 | 1 | 88 | Pal |
| 63 | 117 | 63 | 29 | 0 | 2 | 54 | 54 | Ind |
| 64 | 96 | 56 | 31 | 0 | 3 | 40 | 58 | Ind |
| 65 | Ind | |||||||
| 66 | Ind | |||||||
| 67 | Ind | |||||||
|   |   |   |   |   |   |   | 57% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 0% | 0% | JAC | ||||||
| 53 | 26 | 18 | 8 | 69% | 25 | 21 | 4 | 84% | JAC |
| 54 | 8 | 6 | 2 | 75% | 7 | 6 | 1 | 86% | JAC |
| 54 | 10 | 6 | 4 | 60% | 10 | 5 | 5 | 50% | PAL |
| 54 | 28 | 7 | 21 | 25% | 19 | 3 | 16 | 16% | HOU |
| 55 | 9 | 5 | 4 | 56% | 8 | 5 | 3 | 63% | PAL |
| 56 | 2 | 2 | 0 | 100% | 0 | 0 | 0 | 0% | PAL |
| 57 | 3 | 3 | 0 | 100% | 1 | 0 | 1 | 0% | PAL |
| 58 | 0 | 0 | 0 | 0% | 3 | 2 | 1 | 67% | PAL |
| 59 | 1 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | PAL |
| 60 | 2 | 0 | 2 | 0% | 4 | 4 | 0 | 100% | PAL |
| 61 | 22 | 12 | 10 | 55% | 21 | 11 | 10 | 52% | PAL |
| 62 | 4 | 1 | 3 | 25% | 2 | 0 | 2 | 0% | PAL |
| 63 | 27 | 16 | 11 | 59% | 37 | 26 | 11 | 70% | IND |
| 64 | 30 | 12 | 18 | 40% | 36 | 19 | 17 | 53% | IND |
| 65 | 0% | 0% | IND | ||||||
| 66 | 0% | 0% | IND | ||||||
| 67 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | IND |
| Total | 172 | 89 | 83 | 52% | 173 | 102 | 71 | 59% |