Mitrofanov, Arthur
Plays for:
Toronto (Tor)
35
Defender
Center, Left
29
Poor
Average
1
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 16 | 16 | 1427 | 1 | 0 | 9 | 4 | 44 | 3 | 3 | 0 | 0 | Syd | ||
| 55 | 19 | 19 | 1698 | 9 | 1 | 13 | 5 | 38 | 3 | 1 | 0 | 0 | Syd | ||
| 56 | 17 | 17 | 1472 | 4 | 1 | 11 | 8 | 73 | 1 | 5 | 1 | 1 | 20 | 20 | Syd |
| 56 | 1 | 1 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ber | ||||
| 57 | 2 | 2 | 184 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Las | ||||
| 57 | 14 | 7 | 1059 | 2 | 0 | 8 | 5 | 63 | 0 | 7 | 2 | 1 | 29 | 14 | Ber |
| 58 | 18 | 18 | 1657 | 3 | 0 | 9 | 5 | 56 | 0 | 3 | 1 | 0 | 33 | Las | |
| 59 | 4 | 4 | 367 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 100 | 100 | Las |
| 60 | 5 | 5 | 373 | 2 | 1 | 4 | 2 | 50 | 0 | 4 | 0 | 0 | Add | ||
| 60 | 15 | 15 | 1386 | 6 | 0 | 12 | 8 | 67 | 0 | 4 | 1 | 0 | 25 | Las | |
| 61 | 30 | 30 | 2714 | 13 | 0 | 16 | 6 | 38 | 0 | 6 | 2 | 1 | 33 | 17 | Add |
| 62 | 30 | 30 | 2673 | 5 | 1 | 16 | 7 | 44 | 1 | 10 | 2 | 0 | 20 | Add | |
| 63 | 26 | 26 | 2360 | 8 | 1 | 16 | 9 | 56 | 2 | 8 | 1 | 0 | 13 | Add | |
| 64 | 24 | 24 | 2209 | 4 | 0 | 10 | 7 | 70 | 0 | 5 | 1 | 0 | 20 | Add | |
| 65 | 25 | 25 | 2230 | 7 | 1 | 15 | 12 | 80 | 0 | 7 | 2 | 1 | 29 | 14 | Add |
| 66 | 23 | 23 | 2111 | 5 | 0 | 9 | 3 | 33 | 0 | 7 | 1 | 1 | 14 | 14 | Add |
| 67 | 24 | 24 | 2125 | 6 | 0 | 5 | 3 | 60 | 0 | 9 | 0 | 0 | Add | ||
| 67 | 2 | 2 | 184 | 0 | 0 | 4 | 3 | 75 | 0 | 2 | 0 | 0 | Hou | ||
| 68 | 10 | 10 | 883 | 4 | 0 | 8 | 5 | 63 | 2 | 3 | 1 | 1 | 33 | 33 | Jak |
| 69 | Tor | ||||||||||||||
| Total | 305 | 298 | 27204 | 80 | 6 | 169 | 94 | 56% | 12 | 86 | 17 | 8 | 20% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 114 | 17 | 97 | 15% | 128 | 18 | 110 | 14% | SYD |
| 55 | 111 | 20 | 91 | 18% | 108 | 40 | 68 | 37% | SYD |
| 56 | 8 | 4 | 4 | 50% | 10 | 5 | 5 | 50% | BER |
| 56 | 91 | 19 | 72 | 21% | 100 | 48 | 52 | 48% | SYD |
| 57 | 7 | 2 | 5 | 29% | 15 | 11 | 4 | 73% | LAS |
| 57 | 51 | 12 | 39 | 24% | 61 | 37 | 24 | 61% | BER |
| 58 | 122 | 32 | 90 | 26% | 111 | 53 | 58 | 48% | LAS |
| 59 | 29 | 8 | 21 | 28% | 26 | 15 | 11 | 58% | LAS |
| 60 | 26 | 2 | 24 | 8% | 28 | 18 | 10 | 64% | ADD |
| 60 | 84 | 27 | 57 | 32% | 96 | 65 | 31 | 68% | LAS |
| 61 | 204 | 63 | 141 | 31% | 180 | 121 | 59 | 67% | ADD |
| 62 | 209 | 67 | 142 | 32% | 151 | 99 | 52 | 66% | ADD |
| 63 | 147 | 66 | 81 | 45% | 136 | 92 | 44 | 68% | ADD |
| 64 | 130 | 52 | 78 | 40% | 150 | 109 | 41 | 73% | ADD |
| 65 | 126 | 52 | 74 | 41% | 166 | 121 | 45 | 73% | ADD |
| 66 | 123 | 58 | 65 | 47% | 130 | 103 | 27 | 79% | ADD |
| 67 | 18 | 7 | 11 | 39% | 28 | 17 | 11 | 61% | HOU |
| 67 | 134 | 73 | 61 | 54% | 113 | 82 | 31 | 73% | ADD |
| 68 | 74 | 28 | 46 | 38% | 66 | 42 | 24 | 64% | JAK |
| 69 | 0% | 0% | TOR | ||||||
| Total | 1808 | 609 | 1199 | 34% | 1803 | 1096 | 707 | 61% |