Levi, Ami
Plays for:
Detroit (Det)
36
Goal Keeper
Right, Left
36
Average
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 12 | 12 | 1101 | 0 | 0 | 0 | 0 | 0 | 0 | Ank | |||||
| 56 | 14 | 13 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | Ank | |||||
| 57 | 16 | 16 | 1473 | 0 | 0 | 0 | 0 | 0 | 0 | Ank | |||||
| 58 | 17 | 17 | 1556 | 0 | 0 | 0 | 0 | 0 | 0 | Ank | |||||
| 59 | Gen | ||||||||||||||
| 59 | 10 | 9 | 917 | 0 | 0 | 0 | 1 | 0 | 0 | Ank | |||||
| 60 | 24 | 24 | 2202 | 0 | 0 | 0 | 0 | 0 | 0 | Gen | |||||
| 61 | 21 | 21 | 1916 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 61 | 6 | 6 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | Gen | |||||
| 62 | 50 | 50 | 4599 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 63 | 37 | 37 | 3385 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 64 | 37 | 37 | 3404 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 65 | 32 | 32 | 2910 | 0 | 0 | 0 | 0 | 0 | 0 | Ist | |||||
| 66 | 31 | 31 | 2846 | 0 | 0 | 0 | 0 | 0 | 0 | Bru | |||||
| 67 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |||||
| Total | 308 | 305 | 28124 | 0 | 0 | 0 | 0 | % | 0 | 1 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 55 | 49 | 37 | 24 | 0 | 0 | 12 | 76 | Ank |
| 56 | 49 | 35 | 24 | 0 | 1 | 14 | 71 | Ank |
| 57 | 47 | 35 | 25 | 0 | 0 | 12 | 74 | Ank |
| 58 | 54 | 38 | 25 | 0 | 0 | 16 | 70 | Ank |
| 59 | Gen | |||||||
| 59 | 25 | 19 | 11 | 1 | 0 | 6 | 76 | Ank |
| 60 | 89 | 63 | 38 | 0 | 2 | 26 | 71 | Gen |
| 61 | 39 | 29 | 19 | 0 | 0 | 10 | 74 | Ist |
| 61 | 18 | 9 | 4 | 0 | 0 | 9 | 50 | Gen |
| 62 | 154 | 114 | 74 | 4 | 3 | 40 | 74 | Ist |
| 63 | 118 | 85 | 54 | 0 | 1 | 33 | 72 | Ist |
| 64 | 89 | 67 | 54 | 2 | 0 | 22 | 75 | Ist |
| 65 | 82 | 51 | 33 | 1 | 1 | 31 | 62 | Ist |
| 66 | 116 | 81 | 50 | 1 | 0 | 35 | 70 | Bru |
| 67 | 0 | 0 | 0 | 0 | 0 | 0 | Det | |
|   |   |   |   |   |   |   | 71% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 14 | 8 | 6 | 57% | 19 | 16 | 3 | 84% | ANK |
| 56 | 15 | 13 | 2 | 87% | 12 | 12 | 0 | 100% | ANK |
| 57 | 13 | 6 | 7 | 46% | 25 | 23 | 2 | 92% | ANK |
| 58 | 26 | 14 | 12 | 54% | 30 | 25 | 5 | 83% | ANK |
| 59 | 0% | 0% | GEN | ||||||
| 59 | 20 | 8 | 12 | 40% | 28 | 13 | 15 | 46% | ANK |
| 60 | 26 | 23 | 3 | 88% | 28 | 23 | 5 | 82% | GEN |
| 61 | 7 | 4 | 3 | 57% | 7 | 7 | 0 | 100% | GEN |
| 61 | 25 | 20 | 5 | 80% | 25 | 22 | 3 | 88% | IST |
| 62 | 49 | 41 | 8 | 84% | 58 | 55 | 3 | 95% | IST |
| 63 | 31 | 26 | 5 | 84% | 23 | 19 | 4 | 83% | IST |
| 64 | 43 | 36 | 7 | 84% | 42 | 40 | 2 | 95% | IST |
| 65 | 37 | 28 | 9 | 76% | 28 | 25 | 3 | 89% | IST |
| 66 | 41 | 29 | 12 | 71% | 43 | 40 | 3 | 93% | BRU |
| 67 | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 100% | DET |
| Total | 348 | 256 | 92 | 74% | 369 | 321 | 48 | 87% |