DragonDaemon
Last seen just now
Quinn, Danny
Plays for:
Tucson (Tuc)
32
Midfielder
Right, Left
47
Average
Average
0
0.00M
5.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 17 | 17 | 1561 | 3 | 0 | 15 | 8 | 53 | 2 | 10 | 3 | 2 | 30 | 20 | Ank |
| 56 | 15 | 15 | 1331 | 6 | 0 | 16 | 14 | 88 | 0 | 10 | 3 | 0 | 30 | Ank | |
| 57 | 15 | 15 | 1351 | 1 | 0 | 26 | 19 | 73 | 1 | 12 | 3 | 1 | 25 | 8 | Ank |
| 58 | 16 | 16 | 1408 | 9 | 0 | 38 | 29 | 76 | 2 | 13 | 2 | 1 | 15 | 8 | Ank |
| 59 | 24 | 16 | 1501 | 2 | 0 | 33 | 26 | 79 | 6 | 16 | 5 | 3 | 31 | 19 | Hou |
| 59 | 2 | 2 | 182 | 1 | 0 | 5 | 3 | 60 | 0 | 1 | 0 | 0 | Ank | ||
| 60 | 38 | 38 | 3450 | 10 | 0 | 53 | 38 | 72 | 3 | 31 | 10 | 3 | 32 | 10 | Tuc |
| 60 | 7 | 6 | 556 | 2 | 0 | 6 | 6 | 100 | 2 | 8 | 1 | 1 | 13 | 13 | Hou |
| 61 | 39 | 39 | 3327 | 12 | 3 | 42 | 32 | 76 | 5 | 17 | 4 | 1 | 24 | 6 | Tuc |
| 62 | 38 | 38 | 3401 | 5 | 0 | 56 | 43 | 77 | 4 | 19 | 2 | 1 | 11 | 5 | Tuc |
| 63 | 23 | 23 | 2003 | 2 | 1 | 29 | 25 | 86 | 3 | 11 | 3 | 1 | 27 | 9 | Tuc |
| 64 | 24 | 24 | 2128 | 7 | 1 | 38 | 26 | 68 | 0 | 22 | 9 | 3 | 41 | 14 | Tuc |
| 65 | 30 | 30 | 2630 | 4 | 0 | 43 | 29 | 67 | 3 | 23 | 7 | 1 | 30 | 4 | Tuc |
| 66 | 31 | 31 | 2615 | 6 | 1 | 29 | 24 | 83 | 3 | 15 | 4 | 0 | 27 | Tuc | |
| 67 | 28 | 28 | 2360 | 5 | 2 | 55 | 49 | 89 | 5 | 20 | 2 | 0 | 10 | Tuc | |
| Total | 347 | 338 | 29804 | 75 | 8 | 484 | 371 | 77% | 39 | 228 | 58 | 18 | 25% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 118 | 37 | 81 | 31% | 118 | 14 | 104 | 12% | ANK |
| 56 | 98 | 32 | 66 | 33% | 103 | 23 | 80 | 22% | ANK |
| 57 | 90 | 52 | 38 | 58% | 131 | 56 | 75 | 43% | ANK |
| 58 | 117 | 53 | 64 | 45% | 141 | 57 | 84 | 40% | ANK |
| 59 | 21 | 10 | 11 | 48% | 17 | 4 | 13 | 24% | ANK |
| 59 | 123 | 86 | 37 | 70% | 128 | 69 | 59 | 54% | HOU |
| 60 | 23 | 11 | 12 | 48% | 29 | 15 | 14 | 52% | HOU |
| 60 | 251 | 136 | 115 | 54% | 196 | 104 | 92 | 53% | TUC |
| 61 | 259 | 142 | 117 | 55% | 240 | 132 | 108 | 55% | TUC |
| 62 | 220 | 146 | 74 | 66% | 216 | 106 | 110 | 49% | TUC |
| 63 | 162 | 99 | 63 | 61% | 110 | 61 | 49 | 55% | TUC |
| 64 | 164 | 120 | 44 | 73% | 122 | 69 | 53 | 57% | TUC |
| 65 | 220 | 133 | 87 | 60% | 185 | 116 | 69 | 63% | TUC |
| 66 | 222 | 122 | 100 | 55% | 184 | 107 | 77 | 58% | TUC |
| 67 | 178 | 83 | 95 | 47% | 188 | 83 | 105 | 44% | TUC |
| Total | 2266 | 1262 | 1004 | 56% | 2108 | 1016 | 1092 | 48% |