Salazar, Manuel
Plays for:
Braga (Brg)
33
Forward
Center, Right
40
Average
Average
0
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 28 | 20 | 1784 | 11 | 1 | 114 | 63 | 55 | 4 | 114 | 33 | 7 | 29 | 6 | Bei |
| 56 | 27 | 21 | 1918 | 9 | 3 | 129 | 71 | 55 | 2 | 129 | 41 | 13 | 32 | 10 | Bei |
| 57 | 23 | 20 | 1778 | 15 | 3 | 112 | 58 | 52 | 3 | 117 | 37 | 15 | 32 | 13 | Bei |
| 58 | 9 | 5 | 469 | 4 | 1 | 28 | 11 | 39 | 1 | 27 | 10 | 4 | 37 | 15 | Bei |
| 58 | 4 | 4 | 368 | 0 | 0 | 17 | 9 | 53 | 2 | 13 | 6 | 2 | 46 | 15 | Rot |
| 59 | 31 | 30 | 2816 | 16 | 2 | 93 | 59 | 63 | 5 | 79 | 20 | 8 | 25 | 10 | Rot |
| 60 | 13 | 12 | 1160 | 6 | 1 | 48 | 30 | 63 | 3 | 55 | 17 | 5 | 31 | 9 | Rot |
| 61 | 14 | 13 | 1221 | 5 | 0 | 47 | 32 | 68 | 4 | 49 | 16 | 7 | 33 | 14 | Rot |
| 62 | 17 | 15 | 1405 | 10 | 1 | 54 | 35 | 65 | 1 | 51 | 17 | 7 | 33 | 14 | Rot |
| 63 | Brg | ||||||||||||||
| 64 | 17 | 16 | 1429 | 5 | 2 | 57 | 43 | 75 | 4 | 41 | 7 | 0 | 17 | Brg | |
| 65 | 19 | 18 | 1689 | 7 | 0 | 50 | 29 | 58 | 1 | 46 | 12 | 6 | 26 | 13 | Brg |
| 66 | 1 | 0 | 70 | 0 | 0 | 1 | 1 | 100 | 0 | 5 | 0 | 0 | Brg | ||
| 67 | Brg | ||||||||||||||
| Total | 203 | 174 | 16107 | 88 | 14 | 750 | 441 | 59% | 30 | 726 | 216 | 74 | 30% | 10% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 209 | 20 | 189 | 10% | 206 | 26 | 180 | 13% | BEI |
| 56 | 220 | 46 | 174 | 21% | 228 | 41 | 187 | 18% | BEI |
| 57 | 238 | 42 | 196 | 18% | 240 | 54 | 186 | 23% | BEI |
| 58 | 64 | 13 | 51 | 20% | 57 | 19 | 38 | 33% | BEI |
| 58 | 40 | 14 | 26 | 35% | 47 | 19 | 28 | 40% | ROT |
| 59 | 211 | 88 | 123 | 42% | 215 | 81 | 134 | 38% | ROT |
| 60 | 117 | 47 | 70 | 40% | 101 | 24 | 77 | 24% | ROT |
| 61 | 103 | 64 | 39 | 62% | 88 | 37 | 51 | 42% | ROT |
| 62 | 115 | 48 | 67 | 42% | 110 | 50 | 60 | 45% | ROT |
| 63 | 0% | 0% | BRG | ||||||
| 64 | 144 | 54 | 90 | 38% | 123 | 45 | 78 | 37% | BRG |
| 65 | 127 | 78 | 49 | 61% | 119 | 52 | 67 | 44% | BRG |
| 66 | 4 | 2 | 2 | 50% | 4 | 2 | 2 | 50% | BRG |
| 67 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | BRG |
| Total | 1592 | 516 | 1076 | 32% | 1538 | 450 | 1088 | 29% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||