Doyle, Chris
Plays for:
Barcelona (Bar)
33
Defender
Right
24
Average
Average
2
0.00M
2.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Osl | ||||||||||||||
| 59 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | Osl | |||||
| 60 | 3 | 3 | 276 | 1 | 0 | 2 | 2 | 100 | 0 | 3 | 0 | 0 | Osl | ||
| 61 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Osl | ||||
| 62 | 15 | 15 | 1280 | 5 | 0 | 7 | 4 | 57 | 0 | 11 | 2 | 1 | 18 | 9 | Osl |
| 63 | 6 | 6 | 552 | 0 | 0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | Osl | ||
| 64 | 24 | 23 | 2096 | 3 | 0 | 16 | 10 | 63 | 2 | 7 | 1 | 1 | 14 | 14 | Osl |
| 65 | 18 | 18 | 1554 | 3 | 0 | 26 | 12 | 46 | 1 | 11 | 3 | 1 | 27 | 9 | Osl |
| 66 | 7 | 7 | 568 | 1 | 0 | 13 | 5 | 38 | 1 | 5 | 1 | 1 | 20 | 20 | Osl |
| 67 | 20 | 20 | 1818 | 5 | 0 | 9 | 6 | 67 | 0 | 6 | 0 | 0 | Bar | ||
| Total | 95 | 92 | 8206 | 18 | 0 | 77 | 42 | 55% | 4 | 44 | 7 | 4 | 16% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 0% | 0% | OSL | ||||||
| 59 | 2 | 1 | 1 | 50% | 4 | 2 | 2 | 50% | OSL |
| 60 | 18 | 2 | 16 | 11% | 22 | 10 | 12 | 45% | OSL |
| 61 | 1 | 0 | 1 | 0% | 1 | 0 | 1 | 0% | OSL |
| 62 | 95 | 25 | 70 | 26% | 80 | 39 | 41 | 49% | OSL |
| 63 | 54 | 24 | 30 | 44% | 40 | 23 | 17 | 58% | OSL |
| 64 | 168 | 64 | 104 | 38% | 127 | 61 | 66 | 48% | OSL |
| 65 | 118 | 73 | 45 | 62% | 93 | 56 | 37 | 60% | OSL |
| 66 | 56 | 20 | 36 | 36% | 77 | 38 | 39 | 49% | OSL |
| 67 | 128 | 32 | 96 | 25% | 148 | 52 | 96 | 35% | BAR |
| Total | 640 | 241 | 399 | 38% | 592 | 281 | 311 | 47% |