Pav
Last seen 0 days ago
Svoboda, Zbynek
Plays for:
Houston (Hou)
33
Midfielder
Center, Left
63
Average
Excellent
1
0.00M
5.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 13 | 13 | 1198 | 2 | 1 | 16 | 8 | 50 | 1 | 4 | 2 | 2 | 50 | 50 | Per |
| 57 | 5 | 4 | 382 | 3 | 0 | 6 | 2 | 33 | 0 | 5 | 0 | 0 | Per | ||
| 58 | 19 | 17 | 1661 | 3 | 0 | 32 | 8 | 25 | 2 | 21 | 8 | 4 | 38 | 19 | Per |
| 59 | 21 | 19 | 1804 | 6 | 1 | 46 | 18 | 39 | 2 | 14 | 4 | 3 | 29 | 21 | Per |
| 60 | 23 | 23 | 2074 | 9 | 1 | 70 | 38 | 54 | 4 | 25 | 6 | 1 | 24 | 4 | Per |
| 61 | 2 | 2 | 184 | 0 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | Hou | ||
| 61 | 26 | 26 | 2385 | 5 | 1 | 70 | 45 | 64 | 6 | 28 | 8 | 4 | 29 | 14 | Per |
| 62 | 40 | 36 | 3336 | 4 | 0 | 64 | 43 | 67 | 3 | 44 | 16 | 4 | 36 | 9 | Hou |
| 63 | 46 | 42 | 3846 | 3 | 0 | 72 | 49 | 68 | 4 | 22 | 5 | 2 | 23 | 9 | Hou |
| 64 | 53 | 51 | 4760 | 4 | 0 | 98 | 69 | 70 | 6 | 61 | 17 | 4 | 28 | 7 | Hou |
| 65 | 43 | 38 | 3503 | 4 | 0 | 72 | 49 | 68 | 5 | 56 | 21 | 5 | 38 | 9 | Hou |
| 66 | 36 | 33 | 3150 | 3 | 1 | 64 | 45 | 70 | 3 | 34 | 12 | 3 | 35 | 9 | Hou |
| 67 | 34 | 34 | 3111 | 2 | 0 | 58 | 36 | 62 | 2 | 46 | 10 | 0 | 22 | Hou | |
| 68 | 35 | 30 | 3021 | 4 | 0 | 61 | 43 | 70 | 3 | 38 | 13 | 3 | 34 | 8 | Hou |
| Total | 396 | 368 | 34415 | 52 | 5 | 732 | 454 | 62% | 41 | 398 | 122 | 35 | 31% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 103 | 24 | 79 | 23% | 93 | 38 | 55 | 41% | PER |
| 57 | 26 | 10 | 16 | 38% | 25 | 5 | 20 | 20% | PER |
| 58 | 143 | 72 | 71 | 50% | 128 | 49 | 79 | 38% | PER |
| 59 | 156 | 75 | 81 | 48% | 178 | 61 | 117 | 34% | PER |
| 60 | 200 | 117 | 83 | 59% | 229 | 95 | 134 | 41% | PER |
| 61 | 10 | 4 | 6 | 40% | 10 | 3 | 7 | 30% | HOU |
| 61 | 214 | 114 | 100 | 53% | 243 | 127 | 116 | 52% | PER |
| 62 | 254 | 154 | 100 | 61% | 271 | 142 | 129 | 52% | HOU |
| 63 | 231 | 148 | 83 | 64% | 242 | 140 | 102 | 58% | HOU |
| 64 | 276 | 212 | 64 | 77% | 330 | 218 | 112 | 66% | HOU |
| 65 | 245 | 188 | 57 | 77% | 238 | 154 | 84 | 65% | HOU |
| 66 | 224 | 149 | 75 | 67% | 188 | 120 | 68 | 64% | HOU |
| 67 | 226 | 155 | 71 | 69% | 191 | 126 | 65 | 66% | HOU |
| 68 | 184 | 138 | 46 | 75% | 198 | 137 | 61 | 69% | HOU |
| Total | 2492 | 1560 | 932 | 63% | 2564 | 1415 | 1149 | 55% |