Posswillow
Last seen 0 days ago
Simpson, Devon
Plays for:
Perth (Per)
35
Defender
Left
30
Poor
Average
0
0.00M
3.00M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 4 | 4 | 337 | 1 | 1 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 100 | Per | |
| 57 | 2 | 1 | 151 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Per | ||||
| 58 | 3 | 3 | 278 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Per | ||||
| 59 | 6 | 5 | 461 | 2 | 0 | 2 | 1 | 50 | 0 | 2 | 0 | 0 | Per | ||
| 60 | 22 | 22 | 2030 | 5 | 0 | 16 | 6 | 38 | 2 | 11 | 2 | 0 | 18 | Per | |
| 61 | 14 | 13 | 1239 | 2 | 0 | 7 | 4 | 57 | 0 | 2 | 0 | 0 | Per | ||
| 62 | 7 | 6 | 604 | 1 | 1 | 8 | 6 | 75 | 0 | 7 | 1 | 0 | 14 | Per | |
| 63 | 25 | 25 | 2284 | 6 | 0 | 22 | 11 | 50 | 1 | 12 | 5 | 2 | 42 | 17 | Per |
| 64 | 23 | 22 | 2029 | 7 | 1 | 20 | 10 | 50 | 1 | 9 | 2 | 0 | 22 | Per | |
| 65 | 23 | 23 | 2082 | 6 | 1 | 21 | 12 | 57 | 1 | 17 | 3 | 1 | 18 | 6 | Per |
| 66 | 26 | 25 | 2383 | 8 | 0 | 24 | 17 | 71 | 0 | 8 | 0 | 0 | Per | ||
| 67 | 30 | 30 | 2692 | 10 | 0 | 33 | 20 | 61 | 1 | 15 | 6 | 4 | 40 | 27 | Per |
| 68 | 28 | 28 | 2507 | 1 | 0 | 23 | 15 | 65 | 0 | 11 | 1 | 0 | 9 | Per | |
| 69 | 21 | 21 | 1851 | 5 | 0 | 12 | 7 | 58 | 1 | 10 | 2 | 0 | 20 | Per | |
| 70 | 27 | 27 | 2480 | 6 | 0 | 26 | 13 | 50 | 2 | 10 | 1 | 1 | 10 | 10 | Per |
| Total | 261 | 255 | 23408 | 61 | 4 | 219 | 123 | 56% | 9 | 116 | 24 | 8 | 21% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 21 | 7 | 14 | 33% | 20 | 15 | 5 | 75% | PER |
| 57 | 8 | 5 | 3 | 63% | 8 | 5 | 3 | 63% | PER |
| 58 | 21 | 12 | 9 | 57% | 14 | 6 | 8 | 43% | PER |
| 59 | 20 | 9 | 11 | 45% | 19 | 11 | 8 | 58% | PER |
| 60 | 126 | 52 | 74 | 41% | 126 | 52 | 74 | 41% | PER |
| 61 | 97 | 46 | 51 | 47% | 88 | 45 | 43 | 51% | PER |
| 62 | 48 | 29 | 19 | 60% | 30 | 21 | 9 | 70% | PER |
| 63 | 112 | 80 | 32 | 71% | 130 | 75 | 55 | 58% | PER |
| 64 | 109 | 78 | 31 | 72% | 98 | 70 | 28 | 71% | PER |
| 65 | 134 | 89 | 45 | 66% | 101 | 74 | 27 | 73% | PER |
| 66 | 137 | 90 | 47 | 66% | 134 | 87 | 47 | 65% | PER |
| 67 | 154 | 106 | 48 | 69% | 160 | 104 | 56 | 65% | PER |
| 68 | 142 | 104 | 38 | 73% | 116 | 77 | 39 | 66% | PER |
| 69 | 89 | 59 | 30 | 66% | 109 | 72 | 37 | 66% | PER |
| 70 | 150 | 106 | 44 | 71% | 150 | 90 | 60 | 60% | PER |
| Total | 1368 | 872 | 496 | 64% | 1303 | 804 | 499 | 62% |