Perth, Australia

 Team Salary: 93.00M

World Rank: 118 (111)

Manage This Team
Home > Rest of the world >

Perth Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 2 2 5 3 0 2 11 6 2 4
60 3 3 26 11 8 7 40 30 26 4
59 3 6 26 10 7 9 39 31 19 12
58 2 11 26 8 12 6 30 37 35 2
57 2 7 26 9 11 6 33 32 33 -1
56 2 8 26 9 11 6 33 29 35 -6
55 3 1 26 16 4 6 54 39 19 20
54 3 8 26 10 11 5 35 25 28 -3
53 3 5 26 11 9 6 39 25 26 -1
52 2 13 26 4 8 14 26 16 23 -7
51 3 3 26 13 8 5 44 26 16 10
50 3 7 26 10 10 6 36 23 21 2
49 2 12 26 6 14 6 24 20 30 -10
48 3 3 26 12 4 10 46 27 17 10
47 2 13 26 4 13 9 21 18 34 -16
46 3 4 26 12 9 5 41 30 25 5
45 3 5 26 10 9 7 37 24 25 -1
44 3 12 26 6 13 7 25 25 38 -13
43 3 5 26 11 10 5 38 24 26 -2
42 3 6 26 9 6 11 38 18 14 4
41 3 6 26 10 10 6 36 24 25 -1
40 3 10 26 7 10 9 30 16 21 -5
39 3 13 26 4 13 9 21 17 24 -7
38 3 13 26 4 13 9 21 19 35 -16
37 3 10 26 8 11 7 31 26 31 -5
36 3 12 26 5 13 8 23 16 28 -12
35 2 11 26 6 9 11 29 23 28 -5
34 2 7 26 10 11 5 35 29 30 -1
33 1 13 26 6 16 4 22 14 29 -15
32 1 9 26 8 10 8 32 23 28 -5
31 1 6 26 11 8 7 40 25 18 7
30 1 8 26 9 10 7 34 17 25 -8
29 1 5 34 15 8 11 56 28 18 10
28 1 5 34 14 10 10 52 26 19 7
27 1 2 34 17 10 7 58 30 15 15
26 1 6 34 13 10 11 50 33 22 11
25 1 2 34 14 7 13 55 30 19 11
24 1 1 34 17 6 11 62 47 25 22
23 1 1 34 23 3 8 77 42 9 33
22 1 1 34 17 8 9 60 38 20 18
21 1 1 34 26 1 7 85 48 15 33
20 1 1 34 20 3 11 71 51 20 31
19 1 2 34 17 4 13 64 48 20 28
18 1 4 34 14 8 12 54 39 18 21
17 1 1 34 20 6 8 68 41 16 25
16 1 8 34 11 12 11 44 34 34 0
15 1 4 34 15 9 10 55 40 25 15
14 1 7 34 12 7 15 51 36 26 10
13 1 13 34 8 11 15 39 30 32 -2
12 1 13 34 9 10 15 42 30 26 4
11 1 1 34 19 7 8 65 45 27 18
10 1 1 34 23 5 6 75 56 17 39
9 1 7 34 13 10 11 50 32 27 5
8 1 4 34 17 8 9 60 44 23 21
7 1 1 34 21 5 8 71 51 18 33
6 1 2 34 20 7 7 67 48 24 24
5 1 3 34 16 5 13 61 40 15 25
4 2 1 34 23 5 6 75 53 16 37
3 3 1 34 21 6 7 70 46 20 26
2 3 8 34 12 8 14 50 30 20 10
1 4 1 34 14 7 13 55 33 24 9
        1797 753 517 527 2786 1903 1424 479

USERS ONLINE (2)