Moreno, Biagio
Plays for:
Braga (Brg)
34
Midfielder
Center
37
Average
Average
1
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 3 | 3 | 263 | 2 | 1 | 7 | 6 | 86 | 0 | 2 | 0 | 0 | SdC | ||
| 57 | 13 | 13 | 1199 | 3 | 0 | 22 | 18 | 82 | 2 | 5 | 1 | 0 | 20 | Brg | |
| 58 | 10 | 10 | 918 | 2 | 0 | 14 | 8 | 57 | 2 | 7 | 2 | 0 | 29 | Brg | |
| 59 | 5 | 5 | 462 | 2 | 0 | 2 | 2 | 100 | 0 | 3 | 1 | 1 | 33 | 33 | Brg |
| 60 | 10 | 10 | 912 | 4 | 1 | 14 | 11 | 79 | 3 | 10 | 3 | 3 | 30 | 30 | Brg |
| 61 | 3 | 3 | 192 | 2 | 0 | 2 | 2 | 100 | 0 | 2 | 1 | 1 | 50 | 50 | Brg |
| 62 | 25 | 25 | 2296 | 7 | 0 | 17 | 15 | 88 | 0 | 13 | 5 | 3 | 38 | 23 | Brg |
| 63 | 28 | 28 | 2582 | 3 | 0 | 21 | 14 | 67 | 3 | 22 | 7 | 2 | 32 | 9 | Brg |
| 64 | 1 | 1 | 92 | 0 | 0 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | Brg | ||
| 65 | 2 | 0 | 74 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Brg | ||
| 66 | 35 | 35 | 3199 | 5 | 0 | 46 | 39 | 85 | 2 | 17 | 6 | 4 | 35 | 24 | Brg |
| 67 | 39 | 39 | 3588 | 4 | 0 | 38 | 32 | 84 | 3 | 33 | 7 | 4 | 21 | 12 | Brg |
| 68 | 36 | 35 | 3233 | 7 | 0 | 51 | 40 | 78 | 3 | 32 | 6 | 1 | 19 | 3 | Brg |
| 69 | 32 | 32 | 2850 | 5 | 1 | 41 | 34 | 83 | 3 | 27 | 5 | 0 | 19 | Brg | |
| 70 | 24 | 23 | 2123 | 5 | 0 | 38 | 27 | 71 | 2 | 13 | 1 | 1 | 8 | 8 | Brg |
| Total | 266 | 262 | 23983 | 51 | 3 | 316 | 251 | 79% | 23 | 187 | 45 | 20 | 24% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 9 | 3 | 6 | 33% | 12 | 0 | 12 | 0% | SDC |
| 57 | 71 | 19 | 52 | 27% | 73 | 8 | 65 | 11% | BRG |
| 58 | 63 | 19 | 44 | 30% | 44 | 15 | 29 | 34% | BRG |
| 59 | 29 | 9 | 20 | 31% | 25 | 9 | 16 | 36% | BRG |
| 60 | 54 | 19 | 35 | 35% | 62 | 22 | 40 | 35% | BRG |
| 61 | 21 | 2 | 19 | 10% | 17 | 1 | 16 | 6% | BRG |
| 62 | 125 | 54 | 71 | 43% | 134 | 64 | 70 | 48% | BRG |
| 63 | 199 | 144 | 55 | 72% | 143 | 107 | 36 | 75% | BRG |
| 64 | 7 | 4 | 3 | 57% | 4 | 3 | 1 | 75% | BRG |
| 65 | 4 | 3 | 1 | 75% | 4 | 1 | 3 | 25% | BRG |
| 66 | 201 | 116 | 85 | 58% | 218 | 115 | 103 | 53% | BRG |
| 67 | 213 | 110 | 103 | 52% | 227 | 143 | 84 | 63% | BRG |
| 68 | 257 | 104 | 153 | 40% | 308 | 141 | 167 | 46% | BRG |
| 69 | 311 | 93 | 218 | 30% | 275 | 98 | 177 | 36% | BRG |
| 70 | 122 | 73 | 49 | 60% | 100 | 58 | 42 | 58% | BRG |
| Total | 1686 | 772 | 914 | 46% | 1646 | 785 | 861 | 48% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||