Posswillow
Last seen 0 days ago
Yeh, Narciso
Plays for:
Perth (Per)
33
Forward
Left
41
Excellent
Average
0
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 20 | 20 | 1836 | 4 | 0 | 32 | 13 | 41 | 0 | 17 | 2 | 0 | 12 | Hou | |
| 58 | 19 | 17 | 1579 | 2 | 0 | 31 | 8 | 26 | 2 | 23 | 6 | 4 | 26 | 17 | Hou |
| 59 | 6 | 6 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | Hou | |||||
| 59 | 24 | 20 | 1874 | 4 | 0 | 57 | 31 | 54 | 3 | 46 | 19 | 7 | 41 | 15 | Gee |
| 60 | 31 | 28 | 2391 | 10 | 2 | 104 | 49 | 47 | 4 | 53 | 18 | 10 | 34 | 19 | Gee |
| 61 | 32 | 25 | 2445 | 8 | 0 | 85 | 37 | 44 | 0 | 47 | 15 | 7 | 32 | 15 | Gee |
| 62 | 40 | 25 | 2662 | 7 | 1 | 90 | 43 | 48 | 0 | 78 | 28 | 7 | 36 | 9 | Gee |
| 63 | 43 | 35 | 3235 | 12 | 0 | 117 | 52 | 44 | 1 | 100 | 29 | 11 | 29 | 11 | Gee |
| 64 | 33 | 26 | 2392 | 5 | 0 | 77 | 36 | 47 | 1 | 68 | 22 | 6 | 32 | 9 | Gee |
| 65 | 30 | 29 | 2564 | 7 | 0 | 118 | 53 | 45 | 3 | 103 | 54 | 24 | 52 | 23 | Gee |
| 66 | 32 | 28 | 2611 | 4 | 0 | 110 | 45 | 41 | 1 | 106 | 35 | 7 | 33 | 7 | Gee |
| 67 | 8 | 7 | 585 | 0 | 0 | 23 | 15 | 65 | 0 | 24 | 10 | 1 | 42 | 4 | Gee |
| 67 | 20 | 16 | 1483 | 8 | 0 | 42 | 30 | 71 | 3 | 52 | 14 | 4 | 27 | 8 | Per |
| 68 | 26 | 26 | 2313 | 6 | 0 | 78 | 39 | 50 | 2 | 83 | 29 | 8 | 35 | 10 | Per |
| 69 | 23 | 23 | 1998 | 6 | 0 | 67 | 36 | 54 | 5 | 70 | 26 | 3 | 37 | 4 | Per |
| 70 | 4 | 4 | 212 | 0 | 0 | 4 | 1 | 25 | 0 | 7 | 3 | 2 | 43 | 29 | Per |
| Total | 391 | 335 | 30730 | 83 | 3 | 1035 | 488 | 47% | 25 | 877 | 310 | 101 | 35% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 112 | 42 | 70 | 38% | 122 | 43 | 79 | 35% | HOU |
| 58 | 91 | 48 | 43 | 53% | 99 | 40 | 59 | 40% | HOU |
| 59 | 18 | 0 | 18 | 0% | 15 | 0 | 15 | 0% | HOU |
| 59 | 141 | 41 | 100 | 29% | 159 | 43 | 116 | 27% | GEE |
| 60 | 227 | 61 | 166 | 27% | 222 | 56 | 166 | 25% | GEE |
| 61 | 199 | 85 | 114 | 43% | 203 | 51 | 152 | 25% | GEE |
| 62 | 259 | 105 | 154 | 41% | 308 | 98 | 210 | 32% | GEE |
| 63 | 276 | 118 | 158 | 43% | 309 | 97 | 212 | 31% | GEE |
| 64 | 231 | 65 | 166 | 28% | 250 | 61 | 189 | 24% | GEE |
| 65 | 254 | 120 | 134 | 47% | 233 | 83 | 150 | 36% | GEE |
| 66 | 272 | 102 | 170 | 38% | 276 | 70 | 206 | 25% | GEE |
| 67 | 50 | 30 | 20 | 60% | 57 | 19 | 38 | 33% | GEE |
| 67 | 146 | 58 | 88 | 40% | 149 | 48 | 101 | 32% | PER |
| 68 | 228 | 88 | 140 | 39% | 242 | 54 | 188 | 22% | PER |
| 69 | 228 | 110 | 118 | 48% | 184 | 57 | 127 | 31% | PER |
| 70 | 13 | 6 | 7 | 46% | 17 | 6 | 11 | 35% | PER |
| Total | 2745 | 1079 | 1666 | 39% | 2845 | 826 | 2019 | 29% |