jgroller22
Last seen 0 days ago
Vario, Victor
Plays for:
Austin (Aus)
36
Forward
Center, Right, Left
38
Average
Average
0
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 23 | 22 | 1983 | 10 | 0 | 38 | 31 | 82 | 5 | 41 | 9 | 3 | 22 | 7 | Riy |
| 58 | 36 | 35 | 2856 | 7 | 2 | 64 | 43 | 67 | 5 | 64 | 24 | 7 | 38 | 11 | Riy |
| 59 | 37 | 37 | 3294 | 11 | 1 | 58 | 46 | 79 | 1 | 48 | 15 | 7 | 31 | 15 | Riy |
| 60 | 39 | 39 | 3437 | 6 | 1 | 95 | 70 | 74 | 5 | 78 | 36 | 5 | 46 | 6 | Riy |
| 61 | 40 | 40 | 3631 | 11 | 0 | 72 | 53 | 74 | 3 | 92 | 36 | 13 | 39 | 14 | Riy |
| 62 | 35 | 35 | 3006 | 9 | 1 | 73 | 57 | 78 | 5 | 72 | 31 | 11 | 43 | 15 | Riy |
| 63 | 39 | 39 | 3576 | 3 | 1 | 76 | 55 | 72 | 3 | 59 | 20 | 3 | 34 | 5 | Riy |
| 63 | 1 | 0 | 32 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Bir | ||
| 64 | 35 | 34 | 2754 | 6 | 0 | 155 | 126 | 81 | 3 | 170 | 61 | 16 | 36 | 9 | Bir |
| 65 | 27 | 25 | 1853 | 4 | 0 | 105 | 81 | 77 | 2 | 116 | 47 | 21 | 41 | 18 | Bir |
| 66 | 19 | 19 | 1732 | 2 | 1 | 80 | 61 | 76 | 0 | 96 | 40 | 13 | 42 | 14 | Aus |
| 66 | 8 | 8 | 613 | 4 | 0 | 32 | 26 | 81 | 0 | 43 | 12 | 2 | 28 | 5 | Bir |
| 67 | 31 | 29 | 2676 | 5 | 0 | 92 | 73 | 79 | 6 | 118 | 39 | 13 | 33 | 11 | Aus |
| 68 | 31 | 30 | 2629 | 8 | 1 | 128 | 90 | 70 | 3 | 121 | 40 | 11 | 33 | 9 | Aus |
| 69 | 14 | 13 | 1085 | 2 | 1 | 44 | 33 | 75 | 0 | 37 | 15 | 4 | 41 | 11 | Aus |
| 70 | 1 | 1 | 91 | 0 | 0 | 6 | 2 | 33 | 0 | 2 | 2 | 0 | 100 | Aus | |
| Total | 416 | 406 | 35248 | 88 | 9 | 1119 | 848 | 76% | 41 | 1157 | 427 | 129 | 37% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 137 | 44 | 93 | 32% | 135 | 39 | 96 | 29% | RIY |
| 58 | 172 | 49 | 123 | 28% | 190 | 66 | 124 | 35% | RIY |
| 59 | 212 | 54 | 158 | 25% | 219 | 78 | 141 | 36% | RIY |
| 60 | 246 | 73 | 173 | 30% | 246 | 98 | 148 | 40% | RIY |
| 61 | 232 | 91 | 141 | 39% | 260 | 121 | 139 | 47% | RIY |
| 62 | 192 | 57 | 135 | 30% | 225 | 120 | 105 | 53% | RIY |
| 63 | 1 | 0 | 1 | 0% | 3 | 2 | 1 | 67% | BIR |
| 63 | 245 | 84 | 161 | 34% | 199 | 100 | 99 | 50% | RIY |
| 64 | 299 | 99 | 200 | 33% | 337 | 109 | 228 | 32% | BIR |
| 65 | 197 | 72 | 125 | 37% | 213 | 70 | 143 | 33% | BIR |
| 66 | 51 | 26 | 25 | 51% | 54 | 24 | 30 | 44% | BIR |
| 66 | 185 | 54 | 131 | 29% | 178 | 61 | 117 | 34% | AUS |
| 67 | 237 | 63 | 174 | 27% | 257 | 104 | 153 | 40% | AUS |
| 68 | 276 | 68 | 208 | 25% | 262 | 79 | 183 | 30% | AUS |
| 69 | 101 | 39 | 62 | 39% | 76 | 31 | 45 | 41% | AUS |
| 70 | 8 | 5 | 3 | 63% | 12 | 5 | 7 | 42% | AUS |
| Total | 2791 | 878 | 1913 | 31% | 2866 | 1107 | 1759 | 39% |