Dulub, Vadim
Plays for:
Caracas (Car)
36
Forward
Right
18
Poor
Average
1
0.00M
1.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 6 | 6 | 550 | 1 | 0 | 16 | 4 | 25 | 0 | 7 | 1 | 0 | 14 | She | |
| 60 | 5 | 5 | 460 | 1 | 0 | 16 | 8 | 50 | 1 | 5 | 1 | 0 | 20 | She | |
| 61 | 6 | 6 | 536 | 3 | 1 | 20 | 10 | 50 | 1 | 8 | 3 | 1 | 38 | 13 | She |
| 62 | 16 | 16 | 1385 | 5 | 0 | 34 | 16 | 47 | 0 | 36 | 14 | 3 | 39 | 8 | She |
| 63 | 10 | 10 | 919 | 3 | 0 | 18 | 8 | 44 | 0 | 12 | 3 | 2 | 25 | 17 | She |
| 64 | Car | ||||||||||||||
| 65 | Car | ||||||||||||||
| 66 | Car | ||||||||||||||
| 67 | 13 | 12 | 1068 | 2 | 0 | 28 | 11 | 39 | 0 | 18 | 4 | 1 | 22 | 6 | Car |
| 68 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | Car | |||||
| 69 | Car | ||||||||||||||
| 70 | Car | ||||||||||||||
| 71 | Car | ||||||||||||||
| 72 | Car | ||||||||||||||
| Total | 57 | 55 | 4934 | 15 | 1 | 132 | 57 | 43% | 2 | 86 | 26 | 7 | 30% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 36 | 7 | 29 | 19% | 60 | 23 | 37 | 38% | SHE |
| 60 | 45 | 10 | 35 | 22% | 53 | 10 | 43 | 19% | SHE |
| 61 | 35 | 9 | 26 | 26% | 37 | 3 | 34 | 8% | SHE |
| 62 | 112 | 50 | 62 | 45% | 108 | 43 | 65 | 40% | SHE |
| 63 | 51 | 18 | 33 | 35% | 64 | 24 | 40 | 38% | SHE |
| 64 | 0% | 0% | CAR | ||||||
| 65 | 0% | 0% | CAR | ||||||
| 66 | 0% | 0% | CAR | ||||||
| 67 | 108 | 25 | 83 | 23% | 113 | 24 | 89 | 21% | CAR |
| 68 | 2 | 2 | 0 | 100% | 3 | 0 | 3 | 0% | CAR |
| 69 | 0% | 0% | CAR | ||||||
| 70 | 0% | 0% | CAR | ||||||
| 71 | 0% | 0% | CAR | ||||||
| 72 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | CAR |
| Total | 389 | 121 | 268 | 31% | 438 | 127 | 311 | 29% |