Dreger, Matthew
Plays for:
Sao Paulo (Sao)
36
Forward
Right, Left
31
Average
Average
2
0.00M
3.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 21 | 21 | 1896 | 6 | 1 | 46 | 22 | 48 | 2 | 40 | 19 | 10 | 48 | 25 | Utr |
| 59 | 29 | 27 | 2580 | 2 | 0 | 90 | 47 | 52 | 4 | 89 | 42 | 12 | 47 | 13 | Utr |
| 60 | 27 | 25 | 2329 | 6 | 0 | 73 | 47 | 64 | 1 | 82 | 35 | 13 | 43 | 16 | Utr |
| 61 | 14 | 14 | 1251 | 3 | 1 | 39 | 21 | 54 | 0 | 29 | 13 | 6 | 45 | 21 | Utr |
| 61 | 23 | 22 | 1929 | 3 | 1 | 88 | 44 | 50 | 1 | 78 | 37 | 16 | 47 | 21 | Ist |
| 62 | 35 | 32 | 2719 | 7 | 2 | 96 | 59 | 61 | 3 | 97 | 42 | 17 | 43 | 18 | Ist |
| 63 | 42 | 40 | 3733 | 12 | 0 | 180 | 99 | 55 | 3 | 179 | 100 | 29 | 56 | 16 | Ist |
| 64 | 43 | 42 | 3838 | 8 | 1 | 166 | 108 | 65 | 9 | 201 | 89 | 27 | 44 | 13 | Ist |
| 65 | 48 | 42 | 3842 | 5 | 0 | 175 | 102 | 58 | 7 | 159 | 68 | 17 | 43 | 11 | Ist |
| 66 | 30 | 30 | 2367 | 9 | 1 | 118 | 65 | 55 | 2 | 88 | 36 | 15 | 41 | 17 | Ist |
| 67 | 27 | 25 | 2125 | 3 | 0 | 74 | 36 | 49 | 1 | 90 | 36 | 8 | 40 | 9 | Ist |
| 68 | 22 | 20 | 1720 | 3 | 0 | 63 | 26 | 41 | 1 | 56 | 26 | 6 | 46 | 11 | Ist |
| 69 | 13 | 12 | 996 | 8 | 2 | 45 | 23 | 51 | 1 | 44 | 14 | 4 | 32 | 9 | Ist |
| 70 | Sao | ||||||||||||||
| Total | 374 | 352 | 31325 | 75 | 9 | 1253 | 699 | 56% | 35 | 1232 | 557 | 180 | 45% | 15% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 130 | 44 | 86 | 34% | 172 | 45 | 127 | 26% | UTR |
| 59 | 175 | 67 | 108 | 38% | 220 | 70 | 150 | 32% | UTR |
| 60 | 178 | 59 | 119 | 33% | 205 | 91 | 114 | 44% | UTR |
| 61 | 90 | 35 | 55 | 39% | 108 | 32 | 76 | 30% | UTR |
| 61 | 165 | 60 | 105 | 36% | 153 | 55 | 98 | 36% | IST |
| 62 | 236 | 96 | 140 | 41% | 250 | 102 | 148 | 41% | IST |
| 63 | 336 | 102 | 234 | 30% | 369 | 109 | 260 | 30% | IST |
| 64 | 392 | 142 | 250 | 36% | 341 | 111 | 230 | 33% | IST |
| 65 | 388 | 147 | 241 | 38% | 396 | 162 | 234 | 41% | IST |
| 66 | 208 | 76 | 132 | 37% | 240 | 82 | 158 | 34% | IST |
| 67 | 234 | 74 | 160 | 32% | 232 | 87 | 145 | 38% | IST |
| 68 | 162 | 45 | 117 | 28% | 157 | 52 | 105 | 33% | IST |
| 69 | 87 | 34 | 53 | 39% | 92 | 30 | 62 | 33% | IST |
| 70 | 0% | 0% | SAO | ||||||
| Total | 2781 | 981 | 1800 | 35% | 2935 | 1028 | 1907 | 35% |