Hoilett, Eddy
Plays for:
Tunis (Tun)
35
Forward
Center, Right
41
Poor
Average
2
0.00M
4.50M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 41 | 35 | 3177 | 13 | 0 | 126 | 69 | 55 | 2 | 99 | 35 | 9 | 35 | 9 | Lyn |
| 60 | 42 | 40 | 3033 | 3 | 1 | 115 | 60 | 52 | 8 | 94 | 39 | 15 | 41 | 16 | Lyn |
| 61 | 40 | 40 | 3214 | 5 | 0 | 130 | 94 | 72 | 8 | 149 | 55 | 12 | 37 | 8 | Lyn |
| 62 | 44 | 44 | 3480 | 2 | 0 | 141 | 112 | 79 | 6 | 150 | 65 | 19 | 43 | 13 | Lyn |
| 63 | 37 | 36 | 3072 | 7 | 0 | 116 | 97 | 84 | 3 | 102 | 37 | 6 | 36 | 6 | Lyn |
| 64 | Bei | ||||||||||||||
| 64 | 32 | 31 | 2552 | 2 | 0 | 84 | 70 | 83 | 7 | 96 | 33 | 3 | 34 | 3 | Lyn |
| 65 | 31 | 29 | 2644 | 6 | 0 | 167 | 131 | 78 | 5 | 217 | 91 | 26 | 42 | 12 | Bei |
| 66 | 24 | 24 | 2108 | 6 | 0 | 123 | 101 | 82 | 2 | 182 | 85 | 25 | 47 | 14 | Bei |
| 67 | 33 | 31 | 2628 | 6 | 1 | 148 | 121 | 82 | 5 | 170 | 59 | 15 | 35 | 9 | Bei |
| 68 | 33 | 31 | 2686 | 6 | 1 | 160 | 110 | 69 | 7 | 148 | 66 | 26 | 45 | 18 | Bei |
| 69 | 27 | 26 | 2264 | 8 | 0 | 104 | 62 | 60 | 1 | 104 | 38 | 11 | 37 | 11 | Bei |
| 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Tun | |||||
| Total | 385 | 367 | 30858 | 64 | 3 | 1414 | 1027 | 73% | 54 | 1511 | 603 | 167 | 40% | 11% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 59 | 281 | 83 | 198 | 30% | 289 | 114 | 175 | 39% | LYN |
| 60 | 251 | 66 | 185 | 26% | 303 | 152 | 151 | 50% | LYN |
| 61 | 260 | 88 | 172 | 34% | 259 | 101 | 158 | 39% | LYN |
| 62 | 293 | 95 | 198 | 32% | 301 | 130 | 171 | 43% | LYN |
| 63 | 239 | 85 | 154 | 36% | 267 | 131 | 136 | 49% | LYN |
| 64 | 0% | 0% | BEI | ||||||
| 64 | 228 | 54 | 174 | 24% | 215 | 105 | 110 | 49% | LYN |
| 65 | 294 | 59 | 235 | 20% | 310 | 92 | 218 | 30% | BEI |
| 66 | 255 | 75 | 180 | 29% | 234 | 89 | 145 | 38% | BEI |
| 67 | 281 | 65 | 216 | 23% | 255 | 95 | 160 | 37% | BEI |
| 68 | 330 | 48 | 282 | 15% | 305 | 95 | 210 | 31% | BEI |
| 69 | 248 | 62 | 186 | 25% | 228 | 88 | 140 | 39% | BEI |
| 70 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | TUN |
| Total | 2960 | 780 | 2180 | 26% | 2966 | 1192 | 1774 | 40% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||