Home > Rest of the world > Tunis >
Tunis Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Cantu, Tiao | F | C | 30 | 1 | 4.25M | 4.25M | 39 | ||
Claes, Kristof | F | R | 32 | 1 | 4.00M | 3.75M | 47 | ||
Sandoval, Carlos Alberto | F | L | 33 | 3 | 4.25M | 4.25M | 37 | ||
Thun°, Dennis | F | CR | 29 | 3 | 5.50M | 5.50M | 52 | ||
Toyos, John | F | CR | 28 | 2 | 6.50M | 6.50M | 53 | ||
Tskhadadze, Davit | F | CRL | 30 | 2 | 4.25M | 4.25M | 52 | ||
Begic, Valter | M | RL | 25 | 2 | 4.25M | 4.25M | 45 | ||
Fonseca, Hugo | M | L | 38 | 2 | 5.00M | 4.25M | 33 | ||
Gheorghe, Daniel | M | CR | 30 | 1 | 4.75M | 4.75M | 49 | ||
Li, Jia | M | CL | 34 | 2 | 5.00M | 4.50M | 50 | ||
Nowacki, Jaroslaw | M | L | 27 | 2 | 4.25M | 4.25M | 43 | ||
Palacios, Jhon | M | RL | 32 | 1 | 5.00M | 4.75M | 46 | ||
Jensen, Jonas | D | CL | 30 | 1 | 3.75M | 4.50M | 44 | ||
Sivakumar, Gopalan | D | CRL | 33 | 2 | 5.00M | 4.75M | 45 | ||
Soeiro, Uendel | D | CL | 29 | 1 | 5.00M | 5.25M | 47 | ||
Stanev, Petar | D | CR | 26 | 2 | 4.25M | 4.25M | 44 | ||
Upegui, Juan Sebastißn | D | CRL | 34 | 2 | 5.25M | 5.25M | 52 | ||
Volprechtner, Wolfram | D | R | 23 | 3 | 4.25M | 4.25M | 45 | ||
Gasevic, Ivan | G | R | 30 | 2 | 5.00M | 5.00M | 66 | ||
Lyatev, Angel | G | CL | 25 | 1 | 5.00M | 5.25M | 52 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bakuradze, Amiran | F | CRL | 32 | 0 | 0.00M | 4.00M | 47 | ||
Bourgault, Frank | F | CRL | 35 | 1 | 0.00M | 2.50M | 31 | ||
Crossley, Dominic | F | CRL | 35 | 2 | 0.00M | 2.50M | 36 | ||
Ekwalla, Patrick | F | C | 32 | 1 | 0.00M | 2.75M | 39 | ||
Guerra, Arley | F | CRL | 33 | 1 | 0.00M | 3.75M | 39 | ||
Lafontaine, Carlos | F | CRL | 35 | 0 | 0.00M | 3.50M | 44 | ||
Michiels, Gerard | F | L | 34 | 1 | 0.00M | 2.50M | 35 | ||
Montgomery, Simon | F | CRL | 35 | 1 | 0.00M | 4.00M | 35 | ||
Poston, Alan | F | CL | 32 | 0 | 0.00M | 4.50M | 44 | ||
Staszewski, Pawel | F | CRL | 35 | 0 | 0.00M | 4.00M | 39 | ||
Troshin, Kirill | F | L | 33 | 2 | 0.00M | 2.50M | 36 | ||
Bamba, Kouakou | M | R | 36 | 0 | 0.00M | 4.25M | 34 | ||
Chetverikov, Arkady | M | L | 33 | 0 | 0.00M | 4.50M | 47 | ||
Courtoglou, Filippos | M | CRL | 34 | 0 | 0.00M | 2.75M | 33 | ||
Dickinson, Paul | M | R | 32 | 0 | 0.00M | 3.75M | 47 | ||
Masch, Markus | M | R | 34 | 0 | 0.00M | 3.75M | 44 | ||
McDonald, George | M | CRL | 33 | 1 | 0.00M | 2.50M | 31 | ||
Monini, David | M | L | 33 | 1 | 0.00M | 4.75M | 41 | ||
Porter, Jason | M | CR | 35 | 2 | 0.00M | 3.50M | 37 | ||
Quadri, Alfredo | M | CRL | 35 | 1 | 0.00M | 3.25M | 36 | ||
Raab, Arne | M | CRL | 32 | 0 | 0.00M | 3.75M | 42 | ||
Roldßn, Roberto | M | R | 35 | 2 | 0.00M | 3.75M | 44 | ||
Salinas, Daniel Jes·s | M | CL | 35 | 1 | 0.00M | 3.75M | 47 | ||
Silva, Jason | M | CRL | 36 | 2 | 0.00M | 3.50M | 40 | ||
Skrobacz, Andrzej | M | CL | 35 | 0 | 0.00M | 3.25M | 39 | ||
Torres, Justin | M | R | 33 | 1 | 0.00M | 4.00M | 44 | ||
Wojcik, Ryszard | M | R | 35 | 0 | 0.00M | 4.25M | 41 | ||
Del Solar, Ivßn | D | CL | 32 | 1 | 0.00M | 4.50M | 44 | ||
Ivanov, Kaloyan | D | C | 36 | 0 | 0.00M | 3.75M | 37 | ||
Kovac, Toni | D | R | 36 | 0 | 0.00M | 3.00M | 28 | ||
Machado, Jorge | D | RL | 32 | 1 | 0.00M | 4.25M | 43 | ||
Manan, Hendro | D | C | 36 | 1 | 0.00M | 3.50M | 33 | ||
McCrory, David | D | CR | 33 | 0 | 0.00M | 4.50M | 42 | ||
Petrik, Milan | D | CR | 33 | 0 | 0.00M | 4.50M | 46 | ||
Radulescu, Alexandru | D | L | 33 | 0 | 0.00M | 4.00M | 42 | ||
Reynaldo, Diego | D | CL | 33 | 2 | 0.00M | 4.50M | 43 | ||
Sedlacek, Jiri | D | C | 32 | 1 | 0.00M | 4.00M | 42 | ||
Zulu, Steve | D | R | 34 | 0 | 0.00M | 4.75M | 45 | ||
Demidovich, Artem | G | CL | 32 | 0 | 0.00M | 4.75M | 60 | ||
Fischer, Dominik | G | RL | 33 | 0 | 0.00M | 4.75M | 45 | ||
Gomes, Enry | G | C | 32 | 1 | 0.00M | 5.75M | 58 | ||
Ludo, Harald | G | CL | 35 | 0 | 0.00M | 3.25M | 29 | ||
Quilnos, Joaquin | G | L | 32 | 2 | 0.00M | 4.25M | 42 | ||
Samir, Hamis | G | CL | 32 | 0 | 0.00M | 4.00M | 59 | ||
Stanev, Plamen | G | C | 35 | 0 | 0.00M | 3.00M | 42 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.