Spartan7
Last seen 50 days ago
Coenen, Pascal
Plays for:
Barcelona (Bar)
34
Goal Keeper
Center, Right
54
Average
Excellent
0
0.00M
5.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 26 | 26 | 2388 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 61 | 40 | 40 | 3696 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 62 | 34 | 34 | 3137 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 63 | 34 | 34 | 3136 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 64 | 35 | 35 | 3222 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 65 | 43 | 43 | 3970 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 66 | 42 | 42 | 3878 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 67 | 40 | 40 | 3696 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 68 | 45 | 45 | 4149 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 69 | 36 | 36 | 3333 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| 70 | 29 | 29 | 2673 | 0 | 0 | 0 | 0 | 0 | 0 | Bar | |||||
| Total | 404 | 404 | 37278 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 60 | 95 | 54 | 15 | 0 | 2 | 41 | 57 | Bar |
| 61 | 100 | 58 | 19 | 0 | 5 | 42 | 58 | Bar |
| 62 | 91 | 61 | 16 | 1 | 3 | 30 | 67 | Bar |
| 63 | 114 | 76 | 20 | 1 | 3 | 38 | 67 | Bar |
| 64 | 92 | 67 | 19 | 1 | 5 | 25 | 73 | Bar |
| 65 | 174 | 119 | 19 | 1 | 2 | 55 | 68 | Bar |
| 66 | 138 | 103 | 31 | 1 | 4 | 35 | 75 | Bar |
| 67 | 134 | 75 | 14 | 0 | 2 | 59 | 56 | Bar |
| 68 | 122 | 81 | 18 | 2 | 3 | 41 | 66 | Bar |
| 69 | 95 | 57 | 12 | 1 | 10 | 38 | 60 | Bar |
| 70 | 89 | 52 | 10 | 1 | 4 | 37 | 58 | Bar |
|   |   |   |   |   |   |   | 65% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 19 | 10 | 9 | 53% | 26 | 12 | 14 | 46% | BAR |
| 61 | 41 | 24 | 17 | 59% | 46 | 22 | 24 | 48% | BAR |
| 62 | 41 | 30 | 11 | 73% | 49 | 34 | 15 | 69% | BAR |
| 63 | 45 | 35 | 10 | 78% | 42 | 32 | 10 | 76% | BAR |
| 64 | 30 | 29 | 1 | 97% | 23 | 21 | 2 | 91% | BAR |
| 65 | 49 | 49 | 0 | 100% | 38 | 36 | 2 | 95% | BAR |
| 66 | 36 | 29 | 7 | 81% | 46 | 34 | 12 | 74% | BAR |
| 67 | 48 | 41 | 7 | 85% | 52 | 42 | 10 | 81% | BAR |
| 68 | 67 | 61 | 6 | 91% | 47 | 37 | 10 | 79% | BAR |
| 69 | 42 | 38 | 4 | 90% | 38 | 34 | 4 | 89% | BAR |
| 70 | 26 | 24 | 2 | 92% | 27 | 26 | 1 | 96% | BAR |
| Total | 444 | 370 | 74 | 83% | 434 | 330 | 104 | 76% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
Andrew Donnelly (ROM)
-
Rook (BIR)