Pereyra, Fabißn
Plays for:
Santiago (San)
34
Goal Keeper
Center, Left
48
Excellent
Poor
0
0.00M
5.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 15 | 15 | 1375 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 61 | 15 | 15 | 1380 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 62 | 20 | 20 | 1833 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 63 | 32 | 32 | 2940 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 64 | 28 | 28 | 2576 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 65 | 31 | 31 | 2850 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 66 | 34 | 34 | 3128 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 67 | 37 | 37 | 3402 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 68 | 38 | 38 | 3490 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 69 | 39 | 39 | 3583 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 70 | 37 | 37 | 3399 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 71 | 29 | 29 | 2670 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| 72 | 28 | 28 | 2581 | 0 | 0 | 0 | 0 | 0 | 0 | San | |||||
| Total | 383 | 383 | 35207 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 60 | 56 | 41 | 17 | 1 | 2 | 15 | 73 | San |
| 61 | 53 | 43 | 18 | 0 | 1 | 10 | 81 | San |
| 62 | 49 | 41 | 19 | 0 | 0 | 8 | 84 | San |
| 63 | 83 | 66 | 30 | 1 | 0 | 17 | 80 | San |
| 64 | 88 | 68 | 22 | 1 | 0 | 20 | 77 | San |
| 65 | 109 | 84 | 28 | 0 | 1 | 25 | 77 | San |
| 66 | 117 | 86 | 39 | 2 | 2 | 31 | 74 | San |
| 67 | 134 | 100 | 42 | 1 | 2 | 34 | 75 | San |
| 68 | 138 | 114 | 49 | 1 | 0 | 24 | 83 | San |
| 69 | 164 | 123 | 45 | 2 | 2 | 41 | 75 | San |
| 70 | 102 | 76 | 29 | 0 | 0 | 26 | 75 | San |
| 71 | 103 | 69 | 34 | 2 | 5 | 34 | 67 | San |
| 72 | 125 | 98 | 45 | 0 | 0 | 27 | 78 | San |
|   |   |   |   |   |   |   | 76% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 18 | 12 | 6 | 67% | 16 | 10 | 6 | 63% | SAN |
| 61 | 24 | 19 | 5 | 79% | 15 | 12 | 3 | 80% | SAN |
| 62 | 28 | 23 | 5 | 82% | 19 | 10 | 9 | 53% | SAN |
| 63 | 48 | 30 | 18 | 63% | 39 | 15 | 24 | 38% | SAN |
| 64 | 25 | 15 | 10 | 60% | 26 | 17 | 9 | 65% | SAN |
| 65 | 43 | 35 | 8 | 81% | 48 | 31 | 17 | 65% | SAN |
| 66 | 46 | 37 | 9 | 80% | 39 | 34 | 5 | 87% | SAN |
| 67 | 45 | 41 | 4 | 91% | 58 | 53 | 5 | 91% | SAN |
| 68 | 35 | 31 | 4 | 89% | 35 | 33 | 2 | 94% | SAN |
| 69 | 46 | 39 | 7 | 85% | 39 | 38 | 1 | 97% | SAN |
| 70 | 40 | 34 | 6 | 85% | 31 | 31 | 0 | 100% | SAN |
| 71 | 33 | 24 | 9 | 73% | 28 | 27 | 1 | 96% | SAN |
| 72 | 27 | 24 | 3 | 89% | 36 | 33 | 3 | 92% | SAN |
| Total | 458 | 364 | 94 | 79% | 429 | 344 | 85 | 80% |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (2)
-
The_Mayor2 (PRA)
-
Todd Barrow (JAC)