Lawson, Kyle
Plays for:
San Antonio (SaA)
32
Defender
Right
39
Poor
Average
2
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 21 | 21 | 1893 | 3 | 1 | 15 | 11 | 73 | 0 | 7 | 1 | 1 | 14 | 14 | Gen |
| 61 | 17 | 17 | 1494 | 6 | 1 | 4 | 3 | 75 | 1 | 5 | 0 | 0 | Utr | ||
| 61 | 6 | 6 | 556 | 1 | 0 | 3 | 3 | 100 | 0 | 4 | 1 | 1 | 25 | 25 | Gen |
| 62 | 25 | 25 | 2300 | 5 | 0 | 14 | 9 | 64 | 1 | 8 | 2 | 2 | 25 | 25 | Utr |
| 63 | 24 | 24 | 2096 | 3 | 1 | 15 | 6 | 40 | 1 | 10 | 4 | 1 | 40 | 10 | Utr |
| 64 | 16 | 16 | 1397 | 2 | 0 | 14 | 8 | 57 | 3 | 5 | 0 | 0 | Utr | ||
| 65 | 3 | 2 | 268 | 1 | 0 | 0 | 1 | 0 | 0 | SaA | |||||
| 66 | 18 | 18 | 1583 | 0 | 1 | 4 | 3 | 75 | 0 | 9 | 4 | 3 | 44 | 33 | SaA |
| 67 | SaA | ||||||||||||||
| 68 | 11 | 11 | 979 | 1 | 1 | 7 | 4 | 57 | 0 | 8 | 3 | 3 | 38 | 38 | SaA |
| 69 | 20 | 20 | 1758 | 1 | 0 | 16 | 14 | 88 | 2 | 9 | 4 | 0 | 44 | SaA | |
| 70 | 6 | 6 | 553 | 1 | 0 | 6 | 5 | 83 | 0 | 3 | 1 | 0 | 33 | SaA | |
| 71 | 21 | 21 | 1847 | 2 | 0 | 40 | 24 | 60 | 0 | 15 | 3 | 1 | 20 | 7 | SaA |
| 72 | 23 | 19 | 1823 | 1 | 1 | 44 | 30 | 68 | 0 | 21 | 5 | 1 | 24 | 5 | SaA |
| Total | 211 | 206 | 18547 | 27 | 6 | 182 | 120 | 66% | 8 | 105 | 28 | 13 | 27% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 114 | 43 | 71 | 38% | 118 | 34 | 84 | 29% | GEN |
| 61 | 26 | 6 | 20 | 23% | 38 | 13 | 25 | 34% | GEN |
| 61 | 95 | 23 | 72 | 24% | 123 | 44 | 79 | 36% | UTR |
| 62 | 150 | 33 | 117 | 22% | 164 | 69 | 95 | 42% | UTR |
| 63 | 143 | 44 | 99 | 31% | 145 | 69 | 76 | 48% | UTR |
| 64 | 82 | 27 | 55 | 33% | 87 | 43 | 44 | 49% | UTR |
| 65 | 14 | 6 | 8 | 43% | 16 | 11 | 5 | 69% | SAA |
| 66 | 76 | 37 | 39 | 49% | 101 | 66 | 35 | 65% | SAA |
| 67 | 0% | 0% | SAA | ||||||
| 68 | 126 | 28 | 98 | 22% | 111 | 39 | 72 | 35% | SAA |
| 69 | 193 | 49 | 144 | 25% | 189 | 85 | 104 | 45% | SAA |
| 70 | 60 | 15 | 45 | 25% | 68 | 35 | 33 | 51% | SAA |
| 71 | 130 | 43 | 87 | 33% | 176 | 92 | 84 | 52% | SAA |
| 72 | 134 | 49 | 85 | 37% | 146 | 92 | 54 | 63% | SAA |
| Total | 1343 | 403 | 940 | 30% | 1482 | 692 | 790 | 47% |