Posswillow
Last seen just now
Pumpido, Claudio
Plays for:
Perth (Per)
32
Forward
Center
55
Average
Excellent
0
0.00M
4.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Bei | ||||||||||||||
| 61 | 22 | 22 | 1986 | 5 | 1 | 41 | 25 | 61 | 1 | 24 | 5 | 1 | 21 | 4 | Gee |
| 62 | 34 | 28 | 2660 | 12 | 1 | 71 | 44 | 62 | 5 | 60 | 18 | 6 | 30 | 10 | Gee |
| 63 | 23 | 23 | 2001 | 7 | 0 | 55 | 42 | 76 | 6 | 41 | 11 | 2 | 27 | 5 | Gee |
| 64 | 25 | 22 | 2090 | 2 | 0 | 50 | 43 | 86 | 3 | 54 | 10 | 3 | 19 | 6 | Gee |
| 65 | 34 | 23 | 2203 | 4 | 1 | 54 | 35 | 65 | 5 | 54 | 14 | 4 | 26 | 7 | Gee |
| 66 | 33 | 28 | 2374 | 4 | 1 | 56 | 42 | 75 | 1 | 82 | 13 | 8 | 16 | 10 | Gee |
| 67 | 31 | 20 | 1944 | 1 | 0 | 70 | 59 | 84 | 5 | 74 | 19 | 5 | 26 | 7 | Gee |
| 68 | 14 | 12 | 1121 | 3 | 1 | 42 | 33 | 79 | 1 | 46 | 13 | 2 | 28 | 4 | Per |
| 69 | 13 | 10 | 1032 | 3 | 1 | 28 | 27 | 96 | 3 | 39 | 14 | 4 | 36 | 10 | Per |
| 70 | 31 | 17 | 2319 | 6 | 0 | 70 | 60 | 86 | 9 | 76 | 21 | 6 | 28 | 8 | Per |
| 71 | 35 | 25 | 2400 | 4 | 0 | 76 | 67 | 88 | 6 | 83 | 16 | 5 | 19 | 6 | Per |
| 72 | 14 | 12 | 1195 | 3 | 0 | 34 | 27 | 79 | 2 | 46 | 10 | 6 | 22 | 13 | Per |
| Total | 309 | 242 | 23325 | 54 | 6 | 647 | 504 | 78% | 47 | 679 | 164 | 52 | 24% | 8% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 0% | 0% | BEI | ||||||
| 61 | 110 | 48 | 62 | 44% | 138 | 29 | 109 | 21% | GEE |
| 62 | 199 | 47 | 152 | 24% | 201 | 35 | 166 | 17% | GEE |
| 63 | 136 | 45 | 91 | 33% | 167 | 37 | 130 | 22% | GEE |
| 64 | 161 | 36 | 125 | 22% | 220 | 46 | 174 | 21% | GEE |
| 65 | 175 | 42 | 133 | 24% | 240 | 78 | 162 | 33% | GEE |
| 66 | 195 | 54 | 141 | 28% | 234 | 82 | 152 | 35% | GEE |
| 67 | 188 | 65 | 123 | 35% | 200 | 121 | 79 | 61% | GEE |
| 68 | 106 | 22 | 84 | 21% | 131 | 58 | 73 | 44% | PER |
| 69 | 113 | 29 | 84 | 26% | 114 | 48 | 66 | 42% | PER |
| 70 | 237 | 66 | 171 | 28% | 263 | 110 | 153 | 42% | PER |
| 71 | 225 | 88 | 137 | 39% | 250 | 124 | 126 | 50% | PER |
| 72 | 111 | 44 | 67 | 40% | 117 | 57 | 60 | 49% | PER |
| Total | 1956 | 586 | 1370 | 30% | 2275 | 825 | 1450 | 36% |