Rest of the world Schedule and Results
The Schedules provides all scheduled World Elite Soccer matches. The built-in flexibility of the page allows viewers to query for specific seasons, divisions, months, or teams. For detailed information about matches, click on the RECAP link.
December
Date | Home | Score | Official | Visitor | Played | ||
Tue 17 Dec | Tehran | 2 - 0 | Seoul | Negash, Asefa | Recap | ||
Tue 17 Dec | Geelong | 0 - 2 | Istanbul | Chiang, Yu-ting | Recap | ||
Tue 17 Dec | Casablanca | 0 - 1 | Beijing | Thapa, Uzzal | Recap | ||
Tue 17 Dec | Chlef | 0 - 0 | Cairo | Muhammad, Habib | Recap | ||
Tue 17 Dec | Addis Ababa | 0 - 0 | Kyoto | Sina, Nur | Recap | ||
Tue 17 Dec | Brisbane | 1 - 0 | Lagos | Comilang, Nigel | Recap | ||
Tue 17 Dec | Ankara | 0 - 1 | Johannesburg | Yousefzadeh, Farshad | Recap |
December
Date | Home | Score | Official | Visitor | Played | ||
Tue 17 Dec | Mecca | 1 - 2 | Sydney | Kebede, Tessema | Recap | ||
Tue 17 Dec | Mombasa | 1 - 1 | Perth | Ross, Ben | Recap | ||
Tue 17 Dec | Tunis | 1 - 0 | Phuntsholing | Habib, Muhammad | Recap | ||
Tue 17 Dec | Amman | 1 - 4 | Riyadh | Kang, Jung-Soo | Recap | ||
Tue 17 Dec | Damascus | 1 - 1 | Shanghai | Kaifi, Mohammed | Recap | ||
Tue 17 Dec | Jakarta | 1 - 0 | Bangkok | Kassa, Muleta Wolly | Recap | ||
Tue 17 Dec | Delhi | 1 - 4 | Cape Town | Choi, Tae-Hyun | Recap |
December
Date | Home | Score | Official | Visitor | Played | ||
Tue 17 Dec | Melbourne | 0 - 1 | Mumbai | Zakaria, Shanmugam | Recap | ||
Tue 17 Dec | Tokyo | 1 - 0 | Wellington | Nana, Patrick | Recap | ||
Tue 17 Dec | Ulan Bator | 0 - 2 | Bombay | Abouna, Paul | Recap | ||
Tue 17 Dec | Hong Kong | 1 - 0 | Algiers | Abranches, Mahesh | Recap | ||
Tue 17 Dec | Tel Aviv | 1 - 1 | Abu Dhabi | Nabil, Mohamed | Recap | ||
Tue 17 Dec | Jerusalem | 1 - 1 | Douala | Xu, Ming | Recap | ||
Tue 17 Dec | Singapore | 0 - 2 | Nairobi | Mirco, Corey | Recap |