Toic Last seen 11 days ago
Home > Rest of the world > Douala >
Douala Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Avcu, Musa | Excellent | Average | |
F | CRL | Cruz, Alan | Average | Excellent | |
F | L | Genov, Emil | Average | Excellent | |
F | L | Lescano, Edwin | Average | Poor | |
F | L | Pacheco, Israel | Average | Excellent | |
M | CRL | Burton, Dan | Average | Excellent | |
M | R | Kartal, Habip | Excellent | Average | |
M | CRL | Makrozahopoulos, Giorgos | Average | Excellent | |
M | C | Pavlenko, Olexander | Average | Poor | |
M | C | Prens, Angel | Excellent | Excellent | |
M | CR | Suleman, Yogendra | Excellent | Average | |
D | CRL | Gjokic, Filip | Average | Average | |
D | CR | Kobeissi, Hasan | Average | Excellent | |
D | C | Ortner, Simon | Average | Average | |
D | L | Peltonen, Veli-Matti | Average | Average | |
D | C | Rekhviashvili, Temur | Excellent | Average | |
G | R | Craveiro, Kevin | Poor | Excellent |
17 Players