Jkthesunman Last seen 0 days ago
Home > Rest of the world > Johannesburg >
Johannesburg Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Hawkins, Tom | Average | Poor | |
F | CRL | Hofmann-Wellenhof, Mathis | Poor | Excellent | |
F | C | Smyth, Ian | Average | Average | |
M | C | Clemente, Domenico | Excellent | Average | |
M | L | Gostev, Mykola | Average | Average | |
M | R | Hu, Hßn | Average | Poor | |
M | RL | Kaifa, Siale | Excellent | Poor | |
M | CL | Korcev, Petr | Excellent | Average | |
M | C | Lucas, Harvey | Average | Average | |
M | CRL | Meyer, Josef | Average | Poor | |
M | C | Mills, Ian | Average | Poor | |
M | C | Nachmani, Raviv | Average | Average | |
M | CR | Patino, Rico | Excellent | Average | |
M | CL | Pereira, Bruno | Average | Average | |
M | R | Rosales, Malma | Average | Excellent | |
D | C | Hosio, Toni | Average | Average | |
D | CL | Ledezma, Francisco | Average | Average | |
D | CRL | Savic, Ivica | Average | Poor | |
D | R | van Loon, Daniel | Average | Poor | |
D | CR | Wahyudi, Hendra | Average | Average | |
G | RL | Chaloupka, Michal | Average | Average |
21 Players