scacci24 Last seen just now
Home > Americas > New York >
New York Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Leal, Jorge | Excellent | Poor | |
F | C | Rosu, Vlad | Average | Average | |
F | CL | Zeidler, Marcus | Average | Poor | |
M | CRL | Cohen, Nir | Excellent | Excellent | |
M | L | Fakdawer, Rudi | Average | Excellent | |
M | CR | Garay, Rafael | Average | Excellent | |
M | CL | Jadhav, Ivo | Average | Average | |
M | L | Linhart, Ladislav | Average | Average | |
M | R | Mendez, Jesus | Average | Average | |
M | L | Osinski, Marcin | Average | Poor | |
M | C | Ouedraogo, Daouda | Average | Poor | |
M | CRL | Quinn, Rohan | Excellent | Average | |
M | R | Sedlacek, Petr | Average | Poor | |
M | CL | Wang, Long | Average | Average | |
D | CL | Brattan, Luke | Average | Excellent | |
D | RL | Buzek, Frantisek | Excellent | Poor | |
D | CRL | Marcos, Fßbio | Average | Poor | |
D | CRL | North, Spencer | Average | Average | |
D | R | Roberts, Gavin | Average | Average | |
G | CRL | Hurd, Preston | Average | Average | |
G | CRL | Javurek, Ivo | Average | Average |
21 Players