Philadelphia, United States

 Team Salary: 83.25M

World Rank: 147 (155)

Manage This Team
Home > Americas >

Philadelphia Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 3 14 5 0 4 1 1 2 10 -8
60 3 10 26 7 8 11 32 31 30 1
59 2 14 26 4 17 5 17 21 49 -28
58 2 10 26 9 14 3 30 23 38 -15
57 2 8 26 7 9 10 31 22 29 -7
56 2 5 26 11 10 5 38 29 34 -5
55 3 4 26 11 9 6 39 39 30 9
54 3 13 26 6 15 5 23 16 33 -17
53 3 9 26 9 10 7 34 25 28 -3
52 3 11 26 7 12 7 28 19 29 -10
51 2 13 26 6 15 5 23 18 36 -18
50 3 4 26 11 9 6 39 29 24 5
49 2 11 26 6 12 8 26 28 35 -7
48 2 6 26 10 11 5 35 23 30 -7
47 1 14 26 5 17 4 19 19 50 -31
46 2 4 26 10 7 9 39 30 27 3
45 2 8 26 7 8 11 32 17 21 -4
44 1 14 26 3 16 7 16 15 42 -27
43 2 3 26 14 11 1 43 32 27 5
42 2 8 26 10 12 4 34 20 30 -10
41 2 7 26 9 7 10 37 19 16 3
40 1 11 26 6 9 11 29 24 32 -8
39 1 8 26 7 11 8 29 24 30 -6
38 1 6 26 11 7 8 41 37 38 -1
37 2 2 26 14 3 9 51 33 12 21
36 1 13 26 5 14 7 22 18 29 -11
35 2 2 26 12 5 9 45 35 20 15
34 1 12 26 6 11 9 27 22 32 -10
33 1 2 26 13 3 10 49 32 18 14
32 1 4 26 9 2 15 42 29 15 14
31 1 6 26 7 7 12 33 28 22 6
30 1 9 26 8 11 7 31 12 14 -2
29 1 13 34 8 11 15 39 30 28 2
28 1 7 34 11 7 16 49 26 17 9
27 1 8 34 12 12 10 46 24 25 -1
26 2 2 34 19 6 9 66 37 12 25
25 2 8 34 14 11 9 51 29 20 9
24 1 16 34 6 13 15 33 21 30 -9
23 2 4 34 15 9 10 55 37 23 14
22 1 15 34 7 16 11 32 27 40 -13
21 1 13 34 8 13 13 37 28 35 -7
20 1 13 34 9 17 8 35 22 39 -17
19 2 2 34 20 6 8 68 41 17 24
18 1 15 34 7 12 15 36 28 34 -6
17 2 3 34 15 7 12 57 50 22 28
16 1 15 34 7 14 13 34 22 37 -15
15 1 5 34 16 10 8 56 38 27 11
14 1 9 34 11 11 12 45 31 26 5
13 1 7 34 14 9 11 53 33 30 3
12 1 11 34 13 12 9 48 30 29 1
11 1 11 34 10 13 11 41 25 35 -10
10 1 11 34 11 14 9 42 34 44 -10
9 1 12 34 11 14 9 42 27 36 -9
8 1 13 34 10 15 9 39 29 31 -2
7 1 5 34 18 12 4 58 49 42 7
6 1 5 34 15 9 10 55 32 21 11
5 1 5 34 14 8 12 54 27 21 6
4 2 3 34 17 7 10 61 47 25 22
3 3 1 34 18 5 11 65 47 18 29
2 4 1 34 20 4 10 70 42 15 27
1 4 9 34 11 11 12 45 29 29 0
        1797 627 624 546 2427 1713 1718 -5

USERS ONLINE (2)