Rio de Janeiro, Brazil

 Team Salary: 94.75M

World Rank: 29 (31)

Manage This Team
Home > Americas >

Rio de Janiero Overview


  • Promoted
  • Relegated
  • WES Cup
  • Division Crown
  • Region Cup
  S DIV POS Games W L T Points Goals For Goals Against Goal Diff
61 1 11 5 1 3 1 4 2 6 -4
60 1 5 26 12 8 6 42 32 26 6
59 1 4 26 11 5 10 43 37 23 14
58 2 3 26 11 6 9 42 37 30 7
57 1 14 26 6 13 7 25 32 42 -10
56 2 3 26 13 7 6 45 43 17 26
55 1 13 26 5 14 7 22 25 44 -19
54 2 2 26 14 3 9 51 39 23 16
53 3 2 26 14 5 7 49 34 19 15
52 3 6 26 11 11 4 37 28 38 -10
51 3 10 26 8 10 8 32 20 25 -5
50 3 11 26 7 10 9 30 30 34 -4
49 3 9 26 7 8 11 32 31 31 0
48 3 8 26 10 11 5 35 25 26 -1
47 3 9 26 9 10 7 34 26 28 -2
46 3 6 26 10 8 8 38 27 23 4
45 3 10 26 7 10 9 30 29 24 5
44 2 14 26 5 14 7 22 20 38 -18
43 3 4 26 12 6 8 44 24 23 1
42 2 13 26 5 11 10 25 18 28 -10
41 2 6 26 10 6 10 40 27 21 6
40 2 9 26 8 7 11 35 14 15 -1
39 3 4 26 11 7 8 41 31 21 10
38 3 8 26 9 9 8 35 24 27 -3
37 3 8 26 8 9 9 33 21 22 -1
36 3 13 26 6 11 9 27 16 24 -8
35 3 7 26 8 8 10 34 23 24 -1
34 3 6 26 10 9 7 37 20 20 0
33 3 7 26 8 9 9 33 22 26 -4
32 3 8 26 7 7 12 33 16 17 -1
31 3 9 26 9 13 4 31 27 30 -3
30 3 11 26 9 10 7 34 22 29 -7
29 1 13 34 10 18 6 36 35 50 -15
28 2 2 34 13 10 11 50 29 21 8
27 3 3 34 15 11 8 53 35 33 2
26 2 16 34 9 16 9 36 24 34 -10
25 1 16 34 6 16 12 30 21 31 -10
24 2 3 34 15 10 9 54 28 19 9
23 1 17 34 8 18 8 32 20 46 -26
22 1 14 34 7 16 11 32 22 37 -15
21 2 3 34 16 12 6 54 34 23 11
20 2 10 34 10 11 13 43 21 25 -4
19 2 10 34 12 14 8 44 22 23 -1
18 3 3 34 14 3 17 59 39 16 23
17 2 17 34 8 17 9 33 21 31 -10
16 1 18 34 3 24 7 16 10 40 -30
15 1 10 34 11 11 12 45 22 19 3
14 1 11 34 10 12 12 42 27 34 -7
13 1 7 34 13 12 9 48 35 28 7
12 1 8 34 11 11 12 45 29 29 0
11 1 9 34 14 17 3 45 35 49 -14
10 2 1 34 22 6 6 72 53 23 30
9 1 16 34 7 17 10 31 20 34 -14
8 2 2 34 17 8 9 60 44 32 12
7 3 3 34 17 7 10 61 44 21 23
6 3 5 34 14 6 14 56 32 21 11
5 3 6 34 11 8 15 48 35 30 5
4 4 3 34 16 9 9 57 35 24 11
3 5 4 34 15 8 11 56 32 24 8
2 5 18 34 5 13 16 31 24 33 -9
1 5 10 34 13 13 8 47 40 35 5
        1797 623 632 542 2411 1690 1689 1

USERS ONLINE (2)