Home > Americas > Rio de Janiero >
Rio de Janiero Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Chelariu, Silvian | Average | Poor | |
F | R | Kutsal, Ahmet | Poor | Average | |
F | CL | Pang, Kai Ho | Average | Average | |
F | R | Th°gersen, Jan | Average | Average | |
F | R | Vasara, Marko | Excellent | Poor | |
M | CR | Becker, Jens | Average | Excellent | |
M | RL | Gardarißn, Eduardo | Average | Average | |
M | CRL | Holzman, Luis | Average | Excellent | |
M | CL | Huun, Jorgan | Excellent | Poor | |
M | CR | Schmitz, Julian | Average | Poor | |
M | L | Stan, Toni | Average | Average | |
M | CRL | Waclawczyk, Radoslaw | Average | Excellent | |
D | CR | De Bellis, Marco | Excellent | Excellent | |
D | RL | Fedor, Alexandru | Average | Poor | |
D | CR | J°rgensen, Erik | Average | Average | |
D | CRL | Kajberg, Patrick | Excellent | Average | |
D | CR | Ludlow, Andy | Average | Poor | |
D | RL | Pavelka, Christopher | Average | Poor | |
G | L | Chihaia, Giani | Average | Poor | |
G | CL | Repo, Heikki | Average | Average |
20 Players