VCC Last seen 0 days ago
Home > Rest of the world > Beijing >
Beijing Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Durrant, James | Average | Average | |
F | C | Hu, Zheng | Average | Poor | |
M | CR | Bakri, Taufiq | Average | Average | |
M | CRL | D'Amico, Guillermo | Average | Poor | |
M | CL | Fr÷hlich, Bruno | Average | Average | |
M | CRL | Janssen, Wouter | Average | Average | |
M | CRL | Nowak, Karol | Average | Average | |
M | CRL | Potouridis, Panagiotis | Excellent | Poor | |
M | L | Prado, Jonatan | Excellent | Poor | |
M | CL | Silvestri, Diego | Average | Average | |
M | C | Spratt, Jody | Poor | Excellent | |
M | CR | van den Berg, Jan | Average | Excellent | |
D | RL | Donaghy, Gerard | Excellent | Excellent | |
D | RL | Kadem, Tevfik Ata | Average | Excellent | |
D | CR | Malm, Jami | Excellent | Average | |
D | CL | Tanasa, Gelu | Average | Excellent | |
G | CR | Bacher, Bernhard | Poor | Average | |
G | R | Wachowicz, Przemyslaw | Average | Poor |
18 Players