Scacci242 Last seen 0 days ago
Home > Rest of the world > Tehran >
Tehran Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Geiger, Jason | Excellent | Average | |
F | L | Humphreys, Danny Glyn | Average | Average | |
F | CRL | Krajc, Martin | Excellent | Average | |
F | L | Sabag, Amir | Excellent | Poor | |
M | CL | Casagrande, Jukka-Pekka | Average | Average | |
M | RL | Iglesias, Mauricio | Average | Average | |
M | R | Jachmann, Hans | Average | Poor | |
M | C | Jurek, Samir | Average | Excellent | |
M | RL | Luijten, Rene | Excellent | Average | |
M | CR | Mariani, Luca | Average | Average | |
M | C | Sharp, Atholl | Average | Average | |
M | R | Taha, Islam | Average | Poor | |
M | L | Zwarthoed, Tahir | Average | Average | |
D | R | Bell, Kieran | Excellent | Average | |
D | CRL | Christensen, Niclas | Average | Excellent | |
D | CRL | Gardiner, Graham | Excellent | Poor | |
D | R | Giles, Hector | Average | Poor | |
D | C | Jiang, Zhiwei | Average | Poor | |
D | C | Kjµr, Morten | Average | Average | |
D | CR | Nascimento, Fßbio | Average | Average | |
G | C | Davies, Seyfo | Average | Average | |
G | R | Pujol, Basile | Average | Average |
22 Players