Home > Rest of the world > Bombay >
Bombay Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Cuevas, Diego | Average | Poor | |
F | CR | Fernßndez, Nelson | Excellent | Average | |
F | L | Kieruzel, Przemyslaw | Average | Excellent | |
F | CL | Morris, Mickey | Excellent | Excellent | |
F | C | Muirhead, Ross | Excellent | Average | |
F | CRL | Tolo, Moussa | Average | Excellent | |
M | CR | Burke, Brendan | Average | Average | |
M | CR | Cavkic, Andreas | Average | Average | |
M | R | G÷nen, Sercan | Average | Average | |
M | L | Kim, Kyung-Soon | Average | Average | |
M | RL | Lachugin, Alan | Poor | Average | |
M | L | Taormina, Mark | Poor | Poor | |
D | C | Bonev, Martin | Poor | Average | |
D | CRL | Fucito, Andrew | Average | Average | |
D | L | Gruber, Manuel | Average | Poor | |
D | CRL | Leitgeb, Hannes | Average | Average | |
D | CR | Merle, Alexandre | Average | Average | |
D | CRL | Schaffer, Erich | Average | Average | |
G | RL | Grou, Alberto | Average | Average | |
G | R | Reynero, Pablo | Average | Average |
20 Players