Home > Rest of the world > Abu Dhabi >
Abu Dhabi Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Barukcic, Miha | Average | Poor | |
F | CRL | Ciocan, Ioan | Average | Average | |
F | CR | Dias, Artur | Average | Average | |
F | C | O'Brien, Marcelo | Average | Excellent | |
F | CR | Vaca, Edgar | Average | Poor | |
F | CRL | Zitha, Thabo | Average | Average | |
M | C | Choe, Kum-Chol | Average | Average | |
M | CRL | Christenberry, Raymond | Average | Average | |
M | L | Dolem da Silva, Anderson Carlos | Average | Average | |
M | RL | Melissis, Vangelis | Poor | Average | |
M | RL | Reid, Chuckie | Poor | Poor | |
M | CRL | Rzepka, Michal | Average | Poor | |
D | CL | Danino, Elior | Average | Excellent | |
D | C | Lee, Hyung-Seok | Average | Average | |
D | CR | Mukhin, Alexey | Average | Excellent | |
D | L | Plotkin, Sam | Average | Poor | |
D | CRL | Rotti, Gianlucca | Average | Excellent | |
D | C | Vakhitov, Alexey | Average | Average | |
G | L | Schwaiger, Tobias | Average | Average | |
G | R | Wu, Ming | Average | Poor |
20 Players