Hydravliska Last seen just now
Home > Europe North > Poznan >
Poznan Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Cabezas, Santiago | Average | Poor | |
F | R | Galvßn, Jes·s | Average | Average | |
F | CR | Klich, Marek | Average | Poor | |
F | C | Tesillo, Juan | Excellent | Average | |
F | RL | Ya'akob, Ali Imran | Average | Poor | |
M | CRL | Baldwin, Chris | Excellent | Poor | |
M | C | Bunescu, Nicolae | Excellent | Poor | |
M | L | Chumpitaz, John | Excellent | Excellent | |
M | CL | Edwin, Bentley | Excellent | Poor | |
M | R | Ghita, Ovidiu | Average | Average | |
M | RL | Grozev, Yosko | Average | Excellent | |
M | RL | Jokic, Vlado | Average | Average | |
M | R | Revilliod, Konstantin | Excellent | Average | |
M | CRL | Veuger, John | Average | Poor | |
M | CRL | Vilakazi, Laurel | Average | Excellent | |
M | CL | Zerme±o, Scott | Average | Excellent | |
D | RL | Krag, Steffen | Average | Average | |
D | R | Romero, Ariel | Excellent | Excellent | |
D | CR | Sudrajat, Djoko | Excellent | Excellent | |
D | RL | Todorovic, Frane | Average | Poor | |
G | L | Goulis, Chrysostomos | Average | Average |
21 Players