mrc1612 Last seen yesterday
Home > Europe North > Volgograd >
Volgograd Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Fresnedoso, Juan Antonio | Average | Average | |
F | CRL | Gergulßs, Dßvid | Average | Excellent | |
F | CL | Ilecic, Tomislav | Average | Average | |
F | CL | Jensen, Ulrik | Average | Excellent | |
F | CR | Minkov, Borislav | Average | Average | |
F | CR | Shushkevich, Alexey | Average | Average | |
M | CR | Basualdo, Carlos | Average | Excellent | |
M | RL | Freitas, Evaldo | Average | Excellent | |
M | RL | Mercado, Ivan | Average | Average | |
M | CR | Sanou, Ali | Average | Average | |
M | RL | Xu, Jinhao | Average | Poor | |
M | C | Yahaya, Richard | Average | Average | |
D | RL | Aziz, Anders | Average | Excellent | |
D | L | Grosberg, Fryderyk | Average | Average | |
D | CR | MacKenzie, Jack | Average | Average | |
D | CL | Rabello, Fernando | Average | Poor | |
D | C | Tarkowski, Adrian | Average | Excellent | |
D | RL | Volkov, Zaur | Poor | Poor | |
D | CR | Walmsley, Stefan | Average | Average | |
D | RL | Wong, Sai Ho | Excellent | Average | |
G | L | Bloor, Jamie | Average | Excellent | |
G | CR | Moss, Gavin | Average | Excellent |
22 Players