Kanguru_cruz2 Last seen 2 days ago
Home > Europe North > Moscow >
Moscow Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Bonneau, Adam | Excellent | Average | |
F | CRL | Cordova, Ismael | Average | Excellent | |
F | CR | Demiral, Recep | Average | Average | |
M | CRL | de Vries, Dick | Excellent | Poor | |
M | CL | Gehring, Barry | Average | Excellent | |
M | L | Hussien Ali, Ahmed | Excellent | Excellent | |
M | RL | Leroux, Pierre | Average | Poor | |
M | C | Ogris, Patrick | Average | Excellent | |
M | R | Vartziotis, Dimitris | Excellent | Poor | |
M | R | Zwane, Lucky | Average | Average | |
D | RL | Chong, Andrew | Average | Poor | |
D | C | Farach, Rogelio | Excellent | Average | |
D | CR | K÷hler, Philipp | Average | Poor | |
D | R | Pompilio, Andrea | Average | Average | |
D | RL | van der Wel, Nol | Average | Poor | |
D | CRL | Wire, Jamie | Average | Excellent | |
G | CL | Zhu, Ziyi | Average | Poor |
17 Players