Home > Europe North > Warsaw >
Warsaw Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CRL | Charß, Harold | Average | Average | |
F | CRL | Durah, Earl | Average | Average | |
F | L | Grgic, Mario | Excellent | Average | |
F | CL | Martinsen, Kjetil | Average | Average | |
F | CR | Mimenov, Kiril | Average | Excellent | |
F | C | Superdi, Yunan | Average | Average | |
M | L | Bednar, Radek | Average | Average | |
M | L | Carberry, Cian | Average | Poor | |
M | CR | Pietron, Waldemar | Average | Average | |
M | C | Rahael, Ahmad | Average | Poor | |
M | CRL | Schr÷der, Jan | Average | Average | |
M | CL | Uribe, Jhon Alejandro | Average | Average | |
D | CR | Celaya, Juan | Average | Poor | |
D | RL | Isic, Damir | Average | Excellent | |
D | C | Koch, David | Average | Average | |
D | CRL | Lazarescu, Ilie | Average | Average | |
D | CRL | McCarthy, Jack | Average | Average | |
D | CL | Playford, Danny | Average | Poor | |
G | R | Vacek, Zdenek | Average | Average | |
G | CL | Wang, Hongjie | Average | Poor |
20 Players