Home > Europe North > Oslo >
Oslo Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Ferreira, Jorge | Average | Average | |
F | R | Kaya, G÷rken | Average | Excellent | |
F | RL | Kitanovski, Hadis | Average | Poor | |
F | CRL | Pavliks, Vitalijs | Average | Excellent | |
F | L | Wissinger, Olaf | Average | Excellent | |
F | CL | Zozulya, Dmytro | Average | Excellent | |
M | L | Aziz, Ruzaini | Average | Excellent | |
M | C | Dohin, David | Average | Poor | |
M | R | Florev, Svetoslav | Average | Average | |
M | L | Jackson, David | Average | Average | |
M | C | Lakolo, Edson | Average | Poor | |
M | CL | Seretis, Thanasis | Average | Poor | |
D | CR | Clare, Anthony | Average | Average | |
D | R | Doyle, Chris | Average | Average | |
D | C | Filipovic, Ermin | Average | Poor | |
D | R | Galvan, Luis | Average | Average | |
D | CR | Grunt, Tomasz | Average | Excellent | |
D | CL | Vardanyan, Bennik | Average | Average | |
G | R | Lewandowski, Krystian | Average | Poor | |
G | CL | Terrington, Marvin | Average | Poor |
20 Players